NTC: Champions crowned after final events 26 Aug 2015
2015 Men's Sprint
1 | Eric Engler | 80 pts |
2 | Hugo HAAK | 61 pts |
3 | Matthew Baranoski | 48 pts |
4 | Juan Peralta | 47 pts |
4 | Leandro Bottasso | 47 pts |
2015 Men's Endurance
1 | Stephen Hall | 124 pts |
2 | Jacob Duehring | 82 pts |
3 | Patrick Jones | 58 pts |
4 | Bobby Lea | 50 pts |
5 | Ian Holt | 49 pts |

2015 Women's Sprint
1 | Yesna RIJKHOFF | 103 pts |
2 | Laurine vanRiessen | 101 pts |
3 | Shanne BRASPENNENCX | 62 pts |
4 | Dana Feiss | 57 pts |
4 | Stephanie McKenzie | 57 pts |
2015 Women's Endurance
1 | Tela Crane | 85 pts |
2 | Kimberly Geist | 72 pts |
3 | Sarah Hammer | 57 pts |
3 | Elizabeth Hernandez | 57 pts |
5 | Kimberly ann Zubris | 56 pts |


2017 Schedule
DATE | EVENT | LOCATION | ENDURANCE EVENTS |
SPRINT EVENTS |
|
![]() |
![]() |
![]() |
![]() |
||
June 8 | U.S Sprint Grand Prix | Valley Preferred Cycling Center; Trexlertown, Pa. | SR, IO, EL | MS, K | |
June 15 | Fastest Man on Wheels | Valley Preferred Cycling Center; Trexlertown, Pa. | PR,EL | MS,TS | |
June 22 | Festival of Speed - Red Robin Finals | Valley Preferred Cycling Center; Trexlertown, Pa. | SR, Mad, EL | K | |
June 29-30 | Keirin Cup/Madison Cup | Valley Preferred Cycling Center; Trexlertown, Pa. | PR, SR, Mad, IO | MS, K, TT | |
Endurance Events — Points Race (PR); Scratch Race (SR); Individual Pursuit (IP); Team Pursuit (TP); Madison (Mad); International Omnium (IO); Elimination (EL)
Sprint Events — Match Sprint (MS); Team Sprint (TS); Keirin (K); Time Trial (TT) |