2007 Masters Road National Champions
2007 Masters Road National Champions
Men 30-34 Time Trial | Frick | Joshua |
Men 35-39 Time Trial | Feldman | Richard |
Men 40-44 Time Trial | Hutchison | Michael |
Men 45-49 Time Trial - | Rogers | Thurlow |
Men 50-54 Time Trial - | Zimbelman | David |
Men 55-59 Time Trial | Paulson | Gordon |
Men 60-64 Time Trial - | Howard | G. Turner |
Men 65-69 Time Trial | Tucker | Scott |
Men 70-74 Time Trial - | Hammer | Franz |
Men 75-79 Time Trial - | Mertens | Francois |
Men 80-85 Time Trial - | Martin | Charles |
Women 30-34 Time Trial | Jones | Kelli |
Women 35-39 Time Trial | Sanders | Kristin |
Women 40-44 Time Trial | Behm | Jillian |
Women 45-49 Time Trial | Clemence | Ruth |
Women 50-54 Time Trial - | Holt | Marianne |
Women 55-59 Time Trial - | Tyrell | Elizabeth |
Women 60-64 Time Trial - | Roberts | Patricia |
Women 65-69 Time Trial | Lockheart | Julie |
Women 70+ Time Trial - | Quadri | Joyce |
Women Tandem 70+ Time Trial | Beatini | Tina |
Women Tandem 70+ Time Trial | Lockwood | Jacqui |
Women Tandem 90+ Time Trial | Kaplan | Julie |
Women Tandem 90+ Time Trial | Rock | Lynette |
Men Tandem 70+ Time Trial | Jayne | Jerry |
Men Tandem 70+ Time Trial | Strickler | Steven |
Men Tandem 90+ Time Trial | Lofton | Bryan |
Men Tandem 90+ Time Trial | Wright | James |
Men Tandem 110+ Time Trial | Buck | Andy |
Men Tandem 110+ Time Trial | Berezny | Chip |
Mixed Tandem 70+ Time Trial | Powers | Derek |
Mixed Tandem 70+ Time Trial | Weiler | TIna |
Mixed Tandem 90+ Time Trial | Aimone | Patrick |
Mixed Tandem 90+ Time Trial | Phillips | Anne Marie |
Mixed Tandem 110+ Time Trial | Paulson | Gordon |
Mixed Tandem 110+ Time Trial | Ostenso | Diane |
Men 30-34 Criterium - | Bordine | Karl |
Men 35-39 Criterium - | Snow | Jason |
Men 40-44 Criterium - | Hutchinson | Mike |
Men 45-49 Criterium - | Foley | Skip |
Men 50-54 Criterium - | Bostick | Kent |
Men 55-59 Criterium - | Fuller | Kenny |
Men 60-64 Criterium - | Elgart | John |
Men 65-69 Criterium - | Lang | Ed |
Men 70-74 Criterium - | Hammer | Franz |
Men 75-79 Criterium - | Mertens | Francois |
Men 80-84 Criterium - | Martin | Charles |
Women 30-34 Criterium - | Galenti | Betsy |
Women 35-39 Criterium - | Evely | Jane |
Women 40-44 Criterium - | Miller | Mara |
Women 45-49 Criterium - | Huber | Tracy |
Women 50-54 Criterium - | Schnepf | Linda |
Women 55-59 Criterium - | Tsui | Kay |
Women 60-64 Criterium - | Roberts | Patricia |
Women 65-69 Criterium - | Lockhart | Julie |
Women 70-74 Criterium - | Quadri | Joyce |
Women 30-34 Road Race - | Shogren | Betsy |
Women 35-39 Road Race - | Foertsch | Julie |
Women 40-44 Road Race - | Clouse | Terrie |
Women 45-49 Road Race - | Clemence | Ruth |
Women 50-54 Road Race - | Schnepf | Linda |
Women 55-59 Road Race - | Tyrell | Elizabeth |
Women 60-64 Road Race - | Roberts | Patricia |
Women 65-69 Road Race - | Lockhart | Julie |
Men 30-34 Road Race - | Johnson | Matthew |
Men 35-39 Road Race - | Martin | Paul |
Men 40-44 Road Race - | Pohlmann | Dirk |
Men 45-49 Road Race - | Rogers | Thurlow |
Men 50-54 Road Race - | Stetina | Wayne |
Men 55-59 Road Race - | LeDuc | David |
Men 60-64 Road Race - | Howard | G. Turner |
Men 65-69 Road Race - | Brooks | Robert |
Men 70-74 Road Race - | Hammer | Franz |
Men 75-79 Road Race - | Mertens | Francois |
Women 70+ Tandem Road Race | Lockwood | Jacqui |
Women 70+ Tandem Road Race | Zeschke | Lisa |
Women 90+ Tandem Road Race | Celecki | Kimberly |
Women 90+ Tandem Road Race | Thompson | Margaret |
Men 70+ Tandem Road Race | Demarchi | Chris |
Men 70+ Tandem Road Race | Vinson | Daniel |
Men 90+ Tandem Road Race | Amelburu | Louie |
Men 90+ Tandem Road Race | Schaefer | Mark |
Men 110+ Tandem Road Race | Elgart | John |
Men 110+ Tandem Road Race | Wolff | Larry |
Mixed 70+ Tandem Road Race | Applegate | Andy |
Mixed 70+ Tandem Road Race | McCauley | Cara |
Mixed 90+ Tandem Road Race | Everett | Denise |
Mixed 90+ Tandem Road Race | Everett | James |
Mixed 110+ Tandem Road Race | Paulson | Gordon |
Mixed 110+ Tandem Road Race | Ostenso | Diane |
This Article Published March 26, 2008 For more information contact: