2002 Elite/Espoir Track National Champions
ELITE/ESPOIR TRACK CYCLING | ||
Trexlertown, PA | ||
Sprint | ||
Men's | Jeffrey
LaBauve |
TX |
Women | Tanya Lindenmuth | PA |
Tandem Sprint | ||
Men's | Erik
Bonser |
PA |
Joshua Weir | IN | |
Kilometer Time Trial | ||
Men | Michael Beers | PA |
500 Meter Time Trial | ||
Women | Tanya Lindenmuth | PA |
Individual Pursuit | ||
Men (4000 m) | Mike Tillman | CA |
Women (3000m) | Angela Vargas | GA |
4000m Team Pursuit | ||
Men | Jame
Carney |
CO |
Michael Tillman | CA | |
Kenny Williams | WA | |
Colby Pearce | CO | |
Scratch Race | ||
Men |
Marty Nothstein | PA |
Women’s | Becky Quinn | PA |
Points Race | ||
Men | Jame
Carney |
CO |
Women | Sarah Uhl | PA |
Keirin | ||
Men | Garth Blackburn | TX |
Women | Jennie Reed | WA |
Madison | ||
Jame
Carney |
CO | |
Colby Pearce | CO | |
Team Sprint | ||
Men | Giddeon
Massie |
CO |
Garth Blackburn | TX | |
Jeffery LaBauve | TX | |
Adam Duvendeck | CA | |
Espoir Sprint | ||
Men's | Giddeon
Massie |
CO |
Women | Tanya Lindenmuth | PA |
Espoir Kilometer Time Trial | ||
Men | Adam Duvendeck | CO |
Espoir 500 Meter Time Trial | ||
Women | Tanya Lindenmuth | PA |
Espoir Individual Pursuit | ||
Men (4000 m) | Bobby Lea | PA |
Women (3000m) | Ashley Kimmett | PA |
This Article Published September 16, 2003 For more information contact: