Masters Track Nationals wrap in Colorado Springs
(Nov. 20, 2016) – The 2016 Masters Track National Championships concluded Sunday in Colorado Springs, Colo., wrapping up a three-day make-up event following an August rain out in Indianapolis.
Sunday’s events crowned team pursuit, team sprint and men’s 35+/45+ Madison champions.
For schedule, results and event rules and more, please visit the event website.
Sunday’s events crowned team pursuit, team sprint and men’s 35+/45+ Madison champions.
For schedule, results and event rules and more, please visit the event website.
Women Master 35+ Team Pursuit
1. | Sarah Munoz (Redondo Beach, Calif.) | FUN GIRLZ | 3:57.016 |
1. | Jan Palchikoff (Los Angeles, Calif.) | FUN GIRLZ | 3:57.016 |
1. | Elise Traylor (San Pedrosan Pedro, Calif.) | FUN GIRLZ | 3:57.016 |
Women Master 45+ Team Pursuit
1. | Gwenn Afton (Reston, Va.) | TEAM FURY! | 4:13.213 |
1. | Susan Hefler (Hamilton, Va.) | TEAM FURY! | 4:13.213 |
1. | Jenette Williams (Proctorville, Ohio) | TEAM FURY! | 4:13.213 |
2. | Kimberly Nuffer (Denver, Colo.) | DON'T GRAB MY ?? | 4:22.513 |
2. | Claire Olsen (Colorado Springs, Colo.) | DON'T GRAB MY ?? | 4:22.513 |
2. | Mindee Stevenson (Minturn, Colo.) | DON'T GRAB MY ?? | 4:22.513 |
Women Master 55+ Team Pursuit
1. | Elizabeth Heller (St. Louis, Mo.) | AMERICAN FLYERS | 4:23.192 |
1. | Meg Mautner (Beaverton, Ore.) | AMERICAN FLYERS | 4:23.192 |
1. | Sue Meinerz (Golden, Colo.) | AMERICAN FLYERS | 4:23.192 |
Men Master 35+ Team Pursuit
1. | Chris Carlson (Plano, Texas) | North South & East | 4:23.722 |
1. | Daniel Casper (Lauderdale, Minn.) | North South & East | 4:23.722 |
1. | Tim Mulrooney (Minneapolis, Minn.) | North South & East | 4:23.722 |
1. | Dean Phillips (Wenham, Mass.) | North South & East | 4:23.722 |
2. | Patrick Warner (Boulder, Colo.) | 12 PARSECS | 4:24.219 |
2. | Colby Pearce (Boulder, Colo.) | 12 PARSECS | 4:24.219 |
2. | Kevin Nicol (Lafayette, Colo.) | 12 PARSECS | 4:24.219 |
2. | Matthew Gates (Boulder, Colo.) | 12 PARSECS | 4:24.219 |
3. | Lawrence Nolan (Fremont, Calif.) | ODDS AND ENDS | 4:38.761 |
3. | Cameron Hoffman (Clearfield, Utah) | ODDS AND ENDS | 4:38.761 |
3. | Jeromy Cottell (Redwood City, Calif.) | ODDS AND ENDS | 4:38.761 |
3. | Jonathan Cavner (Colorado Springs, Colo.) | ODDS AND ENDS | 4:38.761 |
4. | Mike Zagorski (Parker, Colo.) | CREST RBM/TRANINGPEA | 4:49.352 |
4. | John Murazak (Irving, Texas) | CREST RBM/TRANINGPEA | 4:49.352 |
4. | Robert Heatley (Austin, Texas) | CREST RBM/TRANINGPEA | 4:49.352 |
4. | Jeffrey Anderson (Frederick, Colo.) | CREST RBM/TRANINGPEA | 4:49.352 |
5. | Brian Abers (Aloha, Ore.) | BLOOD DRENCHED TEARS | 5:27.831 |
5. | Jamie Fitzgerald (Grosse Pointe Woods, Mich.) | BLOOD DRENCHED TEARS | 5:27.831 |
5. | James Lawrence (Colorado Springs, Colo.) | BLOOD DRENCHED TEARS | 5:27.831 |
5. | Nils Tillstrom (Portland, Ore.) | BLOOD DRENCHED TEARS | 5:27.831 |
Men Master 45+ Team Pursuit
1. | Troy Gielish (Lagunaniguel, Calif.) | BEEF JERKY | 4:39.148 |
1. | David Klipper (Portland, Ore.) | BEEF JERKY | 4:39.148 |
1. | John Mansell (Boulder, Colo.) | BEEF JERKY | 4:39.148 |
1. | Christian Tregillis (Manhattan Beach, Calif.) | BEEF JERKY | 4:39.148 |
2. | John Schiefer (Union City, Calif.) | PCC/CORETECHS | 4:49.145 |
2. | Andrew Nevitt (Saratoga, Calif.) | PCC/CORETECHS | 4:49.145 |
2. | Rick Morgan (Los Altos, Calif.) | PCC/CORETECHS | 4:49.145 |
2. | Daryl Hemenway (San Jose, Calif.) | PCC/CORETECHS | 4:49.145 |
3. | Erin Witter (Broomfield, Colo.) | OLD SCHOOL RACING | 4:49.368 |
3. | Jeffrey Wardell (Boulder, Colo.) | OLD SCHOOL RACING | 4:49.368 |
3. | Joe Lavelle (Lafayette, Colo.) | OLD SCHOOL RACING | 4:49.368 |
3. | Greg Langer (Golden, Colo.) | OLD SCHOOL RACING | 4:49.368 |
4. | Jeffrey Reed (Lake Stevens, Wash.) | SCCA CYCLING TEAM | 4:51.217 |
4. | Timothy Hughes (Olympia, Wash.) | SCCA CYCLING TEAM | 4:51.217 |
4. | Vern Cole (Kent, Wash.) | SCCA CYCLING TEAM | 4:51.217 |
4. | David Chipchase (Dupont, Wash.) | SCCA CYCLING TEAM | 4:51.217 |
5. | Danny Finlan (Prosper, Texas) | CREST/RBM RACING | 4:54.344 |
5. | Kent Mcquade (Frisco, Texas) | CREST/RBM RACING | 4:54.344 |
5. | Jorge Merle (Garland, Texas) | CREST/RBM RACING | 4:54.344 |
5. | Robert Plaskota (Fort Worth, Texas) | CREST/RBM RACING | 4:54.344 |
Men Master 55+ Team Pursuit
1. | David Fetah (Laguna Niguel, Calif.) | Pinnaclife Racing Team | 3:30.493 |
1. | Michael Hines (Pls Vrds Est, Calif.) | Pinnaclife Racing Team | 3:30.493 |
1. | David Prechtl (Garden Grove, Calif.) | Pinnaclife Racing Team | 3:30.493 |
1. | Jay Wolkoff (Altadena, Calif.) | Pinnaclife Racing Team | 3:30.493 |
2. | Stanley Terusaki (Livermore, Calif.) | HELLYER HELLCATS | 3:34.783 |
2. | Dave Maminski (Campbell, Calif.) | HELLYER HELLCATS | 3:34.783 |
2. | Bill Brissman (San Mateo, Calif.) | HELLYER HELLCATS | 3:34.783 |
2. | Kurt Bickel (Reno, Nev.) | HELLYER HELLCATS | 3:34.783 |
3. | Clifton Cassidy (Dallas, Texas) | CLIF & THE BOULDER O | 3:36.583 |
3. | Shannon Fox (Englewood, Colo.) | CLIF & THE BOULDER O | 3:36.583 |
3. | Joseph Paulson (Boulder, Colo.) | CLIF & THE BOULDER O | 3:36.583 |
3. | Kenneth Rodriguez (Denver, Colo.) | CLIF & THE BOULDER O | 3:36.583 |
4. | Richard Gangl (Lakewood, Colo.) | GSVP RACING | 4:13.264 |
4. | David Storey (Franktown, Colo.) | GSVP RACING | 4:13.264 |
4. | John Vonplutzner (Fort Collins , Colo.) | GSVP RACING | 4:13.264 |
Men Master 65+ Team Pursuit
1. | James Kinsinger (Erie, Colo.) | BOULDER ORTHOPEDICS | 3:46.326 |
1. | Paul Mack (LAFAYETTE) | BOULDER ORTHOPEDICS | 3:46.326 |
1. | Barry Messmer (Fort Collins, Colo.) | BOULDER ORTHOPEDICS | 3:46.326 |
1. | Steven Worley (Boulder, Colo.) | BOULDER ORTHOPEDICS | 3:46.326 |
Women Master 35+ Team Sprint
1. | Sarah Munoz (Redondo Beach, Calif.) | FUN GIRLS | 52.102 |
1. | Elise Traylor (San Pedrosan Pedro, Calif.) | FUN GIRLS | 52.102 |
2. | Carol Morelan (Arlington, Texas) | CLUCK YEAH! ???? | 53.212 |
2. | Kimberly Nuffer (Denver, Colo.) | CLUCK YEAH! ???? | 53.212 |
Women Master 45+ Team Sprint
1. | Claire Olsen (Colorado Springs, Colo.) | ALLEZ! ALLEZ! | 51.910 |
1. | Mindee Stevenson (Minturn, Colo.) | ALLEZ! ALLEZ! | 51.910 |
2. | Gwenn Afton (Reston, Va.) | TEAM FURY | 53.382 |
2. | Jenette Williams (Proctorville, Ohio) | TEAM FURY | 53.382 |
3. | Erica Brann (JAMESTOWN ) | MOXIE | 57.234 |
3. | Susan Lavelle (Lafayette, Colo.) | MOXIE | 57.234 |
Women Master 55+ Team Sprint
1. | Sue Meinerz (Golden, Colo.) | CALICO | 57.591 |
1. | Jan Palchikoff (Los Angeles, Calif.) | CALICO | 57.591 |
Men Master 35+ Team Sprint
1. | Mark Andersen (San Francisco, Calif.) | BREXIT SANDWICH | 1:05.402 |
1. | Kenneth Lo (San Francisco, Calif.) | BREXIT SANDWICH | 1:05.402 |
1. | Lee Povey (San Jose, Calif.) | BREXIT SANDWICH | 1:05.402 |
2. | Eric Swaidner (Colorado Springs, Colo.) | NOT OLD YET | 1:06.049 |
2. | Brent Stein (Parker, Colo.) | NOT OLD YET | 1:06.049 |
2. | Kirk Robinson (Wilmington, N.C.) | 3 GUYS IN CIRCLES | 1:07.954 |
2. | Aaron Miller (Longmont, Colo.) | NOT OLD YET | 1:06.049 |
3. | Brian Abers (Aloha, Ore.) | SE BY NW | 1:07.071 |
3. | Shannon Malmquist (Miami, Fla.) | SE BY NW | 1:07.071 |
3. | Nils Tillstrom (Portland, Ore.) | SE BY NW | 1:07.071 |
4. | Greg Wilson (Northglenn, Colo.) | HAMMER VIKINGS | 1:09.181 |
4. | Thomas Miller (Highlands Ranch, Colo.) | HAMMER VIKINGS | 1:09.181 |
4. | Brian Gorman (Golden, Colo.) | HAMMER VIKINGS | 1:09.181 |
5. | Robert Massey (Parker, Colo.) | WHERE'S THE FEED ZONE? | 1:10.250 |
5. | Stephen Prokopiw (Spanish Fork, Utah) | WHERE'S THE FEED ZONE? | 1:10.250 |
5. | Henry Winterbottom (Erie, Colo.) | WHERE'S THE FEED ZONE? | 1:10.250 |
Men Master 45+ Team Sprint
1. | James Lawrence (Colorado Springs, Colo.) | CO BOYS | 1:06.823 |
1. | Peter Lucke (Louisville, Colo.) | CO BOYS | 1:06.823 |
1. | Michael Paulin (Aurora, Colo.) | CO BOYS | 1:06.823 |
2. | Greg Dubbe (Longmont, Colo.) | 3 GUYS IN CIRCLES | 1:07.954 |
2. | William Wong (Alexandria, Va.) | 3 GUYS IN CIRCLES | 1:07.954 |
3. | Shon Halasi (El Segundo, Calif.) | Pinnaclife Racing Team | 1:09.771 |
3. | David Prechtl (Garden Grove, Calif.) | Pinnaclife Racing Team | 1:09.771 |
3. | Jay Wolkoff (Altadena, Calif.) | Pinnaclife Racing Team | 1:09.771 |
4. | Erin Witter (Broomfield, Colo.) | OLD SCHOOL RACING | 1:10.309 |
4. | Joe Lavelle (Lafayette, Colo.) | OLD SCHOOL RACING | 1:10.309 |
4. | Greg Langer (Golden, Colo.) | OLD SCHOOL RACING | 1:10.309 |
5. | Adam Asnes (Boulder, Colo.) | RALLY ROCKY | 1:10.449 |
5. | John Mansell (Boulder, Colo.) | RALLY ROCKY | 1:10.449 |
5. | Danny Suter (Boulder, Colo.) | RALLY ROCKY | 1:10.449 |
Men Master 55+ Team Sprint
1. | Raymond Gildea (Emerald Hills, Calif.) | TRIPLETS OF HELLYER | 1:07.477 |
1. | Brian Moore (Merced, Calif.) | TRIPLETS OF HELLYER | 1:07.477 |
1. | Dennis Pedersen (Santa Cruz, Calif.) | TRIPLETS OF HELLYER | 1:07.477 |
2. | William Byatt (Cedar Crest, N.M.) | BVS | 1:08.020 |
2. | Kurt Sato (San Pedro, Calif.) | BVS | 1:08.020 |
2. | Richard Voss (Littleton, Colo.) | BVS | 1:08.020 |
3. | Wayne Lewis (Phoenix, Ariz.) | WAYNE LEWIS AND THE PIPS | 1:09.851 |
3. | Bill Brissman (San Mateo, Calif.) | WAYNE LEWIS AND THE PIPS | 1:09.851 |
3. | Kurt Bickel (Reno, Nev.) | WAYNE LEWIS AND THE PIPS | 1:09.851 |
4. | Shannon Fox (Englewood, Colo.) | Boulder Orthopedics | 1:10.501 |
4. | Joseph Paulson (Boulder, Colo.) | Boulder Orthopedics | 1:10.501 |
4. | Kenneth Rodriguez (Denver, Colo.) | Boulder Orthopedics | 1:10.501 |
5. | Dave Maminski (Campbell, Calif.) | TEAM PURSUITERS | 1:13.243 |
5. | Lawrence Nolan (Fremont, Calif.) | TEAM PURSUITERS | 1:13.243 |
5. | Stanley Terusaki (Livermore, Calif.) | TEAM PURSUITERS | 1:13.243 |
Men Master 65+ Team Sprint
1. | Ray Lafleur (San Diego, Calif.) | EDDIE B & BOULDER ORTHO | 1:11.540 |
1. | Steven Worley (Boulder, Colo.) | EDDIE B & BOULDER ORTHO | 1:11.540 |
1. | Bill Ziegler (Encinitas, Calif.) | EDDIE B & BOULDER ORTHO | 1:11.540 |
2. | Malcolm Johnson (Portland, Ore.) | RM SQUARED | 1:13.575 |
2. | Mark Rodamaker (Los Altos, Calif.) | RM SQUARED | 1:13.575 |
2. | Reid Schwartz (Chicago, Ill.) | RM SQUARED | 1:13.575 |
Men 1/2/3 Master 35+ Madison
1. | Colby Pearce (Boulder, Colo.) | MUCH POWER MUCH SPEED | 33 |
1. | Patrick Warner (Boulder, Colo.) | MUCH POWER MUCH SPEED | 33 |
2. | Jeromy Cottell (Redwood City, Calif.) | SPECIALIZED 360 | 15 |
2. | Cameron Hoffman (Clearfield, Utah) | SPECIALIZED 360 | 15 |
3. | Robert Heatley (Austin, Texas) | CREST/RBM RACING | -39 |
3. | John Murazak (Irving, Texas) | CREST/RBM RACING | -39 |
4. | Neal Henderson (Boulder, Colo.) | APEX | -80 |
4. | Jeffrey Wardell (Boulder, Colo.) | APEX | -80 |
Men 1/2/3 Master 45+ Madison
1. | Daniel Casper (Lauderdale, Minn.) | HED | 11 |
1. | David Klipper (Portland, Ore.) | HED | 11 |
2. | Chris Carlson (Plano, Texas) | MATRIX / NCCF | 4 |
2. | Lawrence Nolan (Fremont, Calif.) | MATRIX / NCCF | 4 |
3. | Andrew Nevitt (Saratoga, Calif.) | PCC | -40 |
3. | Daryl Hemenway (San Jose, Calif.) | PCC | -40 |
4. | David Chipchase (Dupont, Wash.) | JERRY BAKER BROS | -80 |
4. | Vern Cole (Kent, Wash.) | JERRY BAKER BROS | -80 |
5. | Greg Langer (Golden, Colo.) | OLD SCHOOL RACING | -120 |
5. | Erin Witter (Broomfield, Colo.) | OLD SCHOOL RACING | -120 |
This Article Updated November 22, 2016 @ 09:44 PM For more information contact: