BUMP N' GRIND
Pelham, AL
06/01/2013 - 06/02/2013
USAC Permit Number 2013-2297
 
 Event Description
Super-D, Short Track, Cross Country

 Course Description
Super-D 2.06 miles Cross Country Pro/CAT1 31miles CAT2 19miles CAT3 8.75 miles
 
06/01/2013
 Start Time   Gender   Discpline   Category   Age   Prizes   Places   Length   Field  Fee  Late Fee  Onsite Fee 
12:00 pm  Open  Short Track Cross Country      Merchandise  4 1 mi  50   $30 $40 $50
3:00 pm  Open  Super D      Merchandise  3 2 mi  50   $30 $40 $50
5:30 pm  Open  Downhill      Merchandise  3 2 mi  35   $25 $35 $45
 
06/02/2013
 Start Time   Gender   Discpline   Category   Age   Prizes   Places   Length   Field  Fee  Late Fee  Onsite Fee 
8:00 am  Mens  Cross Country  Senior Cat 2  19-24  Cash  3 22 mi  40   $35 $45 $55
8:00 am  Mens  Cross Country  Senior Cat 2  25-29  Cash  3 22 mi  40   $35 $45 $55
8:02 am  Mens  Cross Country  Master Cat 2  30-34  Cash  3 22 mi  40   $35 $45 $55
8:02 am  Mens  Cross Country  Master Cat 2  35-39  Cash  3 22 mi  40   $35 $45 $55
8:04 am  Mens  Cross Country  Master Cat 2  40-44  Cash  3 22 mi  40   $35 $45 $55
8:06 am  Open  Cross Country  SingleSpeed    Cash  3 22 mi  40   $35 $45 $55
8:08 am  Mens  Cross Country  Master Cat 2  45-49  Cash  3 22 mi  40   $35 $45 $55
8:08 am  Mens  Cross Country  Master Cat 2  50-59  Cash  3 22 mi  40   $35 $45 $55
8:10 am  Mens  Cross Country  Clydesdale Cat 2  19-99  Cash  3 22 mi  15   $35 $45 $55
8:10 am  Mens  Cross Country  Master Cat 2  60-99  Cash  3 22 mi  40   $35 $45 $55
8:12 am  Mens  Cross Country  Junior Cat 2  15-16  Cash  3 22 mi  15   $35 $45 $55
8:12 am  Mens  Cross Country  Junior Cat 2  17-18  Cash  3 22 mi  15   $35 $45 $55
8:14 am  Womens  Cross Country  Junior Cat 2  15-18  Cash  3 22 mi  15   $35 $45 $55
8:14 am  Womens  Cross Country  Master Cat 2  30-39  Cash  3 22 mi  40   $35 $45 $55
8:14 am  Womens  Cross Country  Master Cat 2  40-99  Cash  3 22 mi  40   $35 $45 $55
8:14 am  Womens  Cross Country  Senior Cat 2  19-29  Cash  3 22 mi  40   $35 $45 $55
8:20 am  Open  Cross Country  Junior Cat 3  11-14  Merchandise  3 4 mi  25   $10 $25 $30
8:20 am  Open  Cross Country  Junior Cat 3  6-10  Merchandise  3 4 mi  25   $10 $25 $30
8:22 am  Mens  Cross Country  Master Cat 3  30-34  Merchandise  3 8 mi  40   $35 $45 $55
8:22 am  Mens  Cross Country  Senior Cat 3  19-29  Merchandise  3 8 mi  40   $35 $45 $55
8:24 am  Mens  Cross Country  Master Cat 3  35-39  Merchandise  3 8 mi  40   $35 $45 $55
8:26 am  Mens  Cross Country  Master Cat 3  40-44  Merchandise  3 8 mi  40   $35 $45 $55
8:28 am  Mens  Cross Country  Master Cat 3  45-49  Merchandise  3 8 mi  40   $35 $45 $55
8:30 am  Mens  Cross Country  Clydesdale Cat 3  19-99  Merchandise  3 8 mi  40   $35 $45 $55
8:30 am  Mens  Cross Country  Junior Cat 3  15-18  Merchandise  3 8 mi  25   $10 $25 $30
8:32 am  Womens  Cross Country  Junior Cat 3  15-18  Merchandise  3 8 mi  25   $10 $25 $30
8:32 am  Womens  Cross Country  Senior Cat 3  19-29  Merchandise  3 8 mi  40   $35 $45 $55
8:34 am  Womens  Cross Country  Master Cat 3  30-39  Merchandise  3 8 mi  40   $35 $45 $55
8:34 am  Womens  Cross Country  Master Cat 3  40-99  Merchandise  3 8 mi  40   $35 $45 $55
11:00 am  Mens  Cross Country  Pro    Cash  4 31 mi  30   $35 $45 $55
11:04 am  Womens  Cross Country  Pro    Cash  4 31 mi  30   $35 $45 $55
11:10 am  Mens  Cross Country  Junior Cat 1  15-18  Cash  4 31 mi  30   $35 $45 $55
11:12 am  Mens  Cross Country  Senior Cat 1  19-29  Cash  4 31 mi  30   $35 $45 $55
11:14 am  Mens  Cross Country  Master Cat 1  30-34  Cash  4 31 mi  30   $35 $45 $55
11:16 am  Mens  Cross Country  Master Cat 1  35-39  Cash  4 31 mi  30   $35 $45 $55
11:18 am  Mens  Cross Country  Master Cat 1  40-49  Cash  4 31 mi  30   $35 $45 $55
11:18 am  Mens  Cross Country  Master Cat 1  50-99  Cash  4 31 mi  30   $35 $45 $55
11:20 am  Womens  Cross Country  Cat 1  19-99  Cash  4 31 mi  30   $35 $45 $55
11:20 am  Womens  Cross Country  Junior Cat 1  15-18  Cash  4 31 mi  30   $35 $45 $55

 Registration
Early-Bird Registration $35 race entry. Guarantees shirt May 14, 2013 at 11:59 PM Pre-registration $45 race entry. Guarantees shirt May 22, 2013 at 11:59 PM Online Registration $45 race entry. No guaranteed shirt May 31, 2013 at 11:59 PM All riders must sign the USA Cycling waiver on-site to pick up your race packet.

 Notes


 Directions
Oak Mountain is just south of Birmingham off I-65 and Hwy. 119. The exit off I-65 is four miles south of the I-65/I-459 interchange. It is exit #246 and is listed as Cahaba Valley Road (also Hwy. 119). This is also the street where most of the hotels are and Cahaba Cycles is 1/2 mile west of I-65 at the intersection of Hwy. 119 with US-31.

 For More Information:
Christopher Straynar
Oak Mountain State Park
Pelham, AL
(800) 096-0945 www.bumpngrindrace.com/
Online registration