2016 Omnium Report for Cyclo-Cross Nationals
Division I | |||||||||
Rank | Pts | School | M CX | F CX | TR | Total | |||
---|---|---|---|---|---|---|---|---|---|
1 | 100 | MARIAN UNIVERSITY | 83 | 94 | 94 | 271 | |||
2 | 89 | FORT LEWIS COLLEGE | 94 | 83 | 83 | 260 | |||
3 | 79 | BREVARD COLLEGE | 49 | 73 | 73 | 195 | |||
4 | 70 | LINDENWOOD UNIVERSITY | 31 | 64 | 64 | 159 | |||
5 | 63 | UNIVERSITY OF VERMONT | 29 | 49 | 49 | 127 | |||
6 | 56 | LEES-MCRAE COLLEGE | 56 | 31 | 34 | 121 | |||
7 | 50 | UNIVERSITY OF NEW MEXICO | 19 | 43 | 56 | 118 | |||
8 | 44 | UNIVERSITY OF NORTH CAROLINA AT GREENSBORO | 15 | 56 | 43 | 114 | |||
9 | 39 | UNIVERSITY OF COLORADO BOULDER | 73 | 34 | 107 | ||||
10 | 35 | UNIVERSITY OF FLORIDA | 34 | 27 | 38 | 99 | |||
11 | 31 | COLORADO STATE UNIVERSITY | 43 | 29 | 72 | ||||
12 | 28 | APPALACHIAN STATE UNIVERSITY | 64 | 64 | |||||
13 | 25 | VIRGINIA POLYTECHNIC UNIVERSITY | 21 | 25 | 46 | ||||
14 | 22 | UNIVERSITY OF ARIZONA | 38 | 38 | |||||
15 | 19 | OHIO STATE UNIVERSITY | 38 | 38 | |||||
16 | 17 | NORTH CAROLINA STATE UNIVERSITY AT RALEIGH | 27 | 27 | |||||
17 | 15 | UNIVERSITY OF LOUISVILLE | 25 | 25 | |||||
18 | 13 | PURDUE UNIVERSITY | 23 | 23 | |||||
19 | 12 | UNIVERSITY OF CALIFORNIA-BERKELEY | 17 | 17 | |||||
20 | 11 | ARIZONA STATE UNIVERSITY | 13 | 13 | |||||
21 | 10 | VIRGINIA COMMONWEALTH UNIVERSITY | 11 | 11 | |||||
22 | 9 | HARVARD UNIVERSITY | 10 | 10 | |||||
23 | 0 | GEORGE WASHINGTON UNIVERSITY | 0 | 0 | |||||
24 | 0 | GEORGIA INSTITUTE OF TECHNOLOGY | 0 | 0 | |||||
25 | 0 | LOUISIANA STATE UNIVERSITY | 0 | 0 | |||||
26 | 0 | OKLAHOMA STATE UNIVERSITY | 0 | 0 | |||||
27 | 0 | THE UNIVERSITY OF TEXAS AT AUSTIN | 0 | 0 | |||||
28 | 0 | UNIVERSITY OF WISCONSIN-MILWAUKEE | 0 | 0 | |||||
29 | 0 | WEST VIRGINIA UNIVERSITY | 0 | 0 |
Division II | |||||||||
Rank | Pts | School | M CX | F CX | TR | Total | |||
---|---|---|---|---|---|---|---|---|---|
1 | 100 | KING UNIVERSITY | 83 | 94 | 94 | 271 | |||
2 | 89 | FURMAN UNIVERSITY | 94 | 29 | 83 | 206 | |||
3 | 79 | MILLIGAN COLLEGE | 64 | 73 | 56 | 193 | |||
4 | 70 | WARREN WILSON COLLEGE | 34 | 83 | 73 | 190 | |||
5 | 63 | US MILITARY ACADEMY | 49 | 25 | 43 | 117 | |||
6 | 56 | WAKE FOREST UNIVERSITY | 43 | 64 | 107 | ||||
7 | 50 | DARTMOUTH COLLEGE | 19 | 34 | 49 | 102 | |||
8 | 44 | ROCHESTER INSTITUTE OF TECHNOLOGY | 73 | 73 | |||||
9 | 39 | MARS HILL UNIVERSITY | 13 | 56 | 0 | 69 | |||
10 | 35 | UNIVERSITY OF PORTLAND | 64 | 64 | |||||
11 | 31 | UNIVERSITY OF WISCONSIN-STEVENS POINT | 56 | 56 | |||||
12 | 28 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 49 | 49 | |||||
13 | 25 | DEPAUL UNIVERSITY | 43 | 43 | |||||
14 | 22 | NORTH DAKOTA STATE UNIVERSITY | 38 | 38 | |||||
15 | 19 | YALE UNIVERSITY | 38 | 38 | |||||
16 | 17 | FRANKLIN AND MARSHALL COLLEGE | 31 | 31 | |||||
17 | 15 | EAST TENNESSEE STATE UNIVERSITY | 31 | 31 | |||||
18 | 13 | WASHINGTON UNIVERSITY IN ST LOUIS | 29 | 29 | |||||
19 | 12 | RIPON COLLEGE | 27 | 27 | |||||
20 | 11 | UNIVERSITY OF NOTRE DAME | 27 | 27 | |||||
21 | 10 | UNIVERSITY OF MASSACHUSETTS - DARTMOUTH | 25 | 25 | |||||
22 | 9 | BAYLOR UNIVERSITY | 23 | 23 | |||||
23 | 8 | UNIVERSITY OF LOUISIANA-LAFAYETTE | 21 | 21 | |||||
24 | 7 | WENTWORTH INSTITUTE OF TECHNOLOGY | 17 | 17 | |||||
25 | 6 | PRESCOTT COLLEGE | 15 | 15 | |||||
26 | 0 | RENSSELAER POLYTECHNIC INSTITUTE | 0 | 0 |
Requested by <> |