2015 Omnium Report for Cyclo-Cross Nationals
Division I | |||||||||
Rank | Pts | School | M CX | F CX | TR | Total | |||
---|---|---|---|---|---|---|---|---|---|
1 | 100 | MARIAN UNIVERSITY | 94 | 94 | 94 | 282 | |||
2 | 89 | FORT LEWIS COLLEGE | 73 | 64 | 83 | 220 | |||
3 | 79 | LEES-MCRAE COLLEGE | 64 | 83 | 64 | 211 | |||
4 | 70 | UNIVERSITY OF COLORADO BOULDER | 83 | 73 | 49 | 205 | |||
5 | 63 | LINDENWOOD UNIVERSITY | 56 | 56 | 73 | 185 | |||
6 | 56 | UNIVERSITY OF NEW MEXICO | 17 | 43 | 56 | 116 | |||
7 | 50 | UNIVERSITY OF WASHINGTON-SEATTLE | 29 | 31 | 43 | 103 | |||
8 | 44 | COLORADO STATE UNIVERSITY | 43 | 25 | 29 | 97 | |||
9 | 39 | LINDSEY WILSON COLLEGE | 19 | 29 | 38 | 86 | |||
10 | 35 | UNIVERSITY OF VERMONT | 49 | 0 | 34 | 83 | |||
11 | 31 | UNIVERSITY OF ARIZONA | 27 | 15 | 21 | 63 | |||
12 | 28 | MIDWESTERN STATE UNIVERSITY | 0 | 34 | 27 | 61 | |||
13 | 25 | UNIVERSITY OF MASSACHUSETTS AMHERST | 49 | 49 | |||||
14 | 22 | UNIVERSITY OF KANSAS | 0 | 17 | 31 | 48 | |||
15 | 19 | TEXAS A & M UNIVERSITY | 0 | 19 | 25 | 44 | |||
16 | 17 | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | 0 | 21 | 23 | 44 | |||
17 | 15 | NORTHERN ARIZONA UNIVERSITY | 0 | 23 | 19 | 42 | |||
18 | 13 | OHIO STATE UNIVERSITY | 38 | 38 | |||||
19 | 12 | THE UNIVERSITY OF TEXAS AT AUSTIN | 38 | 38 | |||||
20 | 11 | UNIVERSITY OF LOUISVILLE | 34 | 34 | |||||
21 | 10 | APPALACHIAN STATE UNIVERSITY | 31 | 31 | |||||
22 | 9 | UNIVERSITY OF FLORIDA | 0 | 13 | 17 | 30 | |||
23 | 8 | SAN DIEGO STATE UNIVERSITY | 27 | 27 | |||||
24 | 7 | UNIVERSITY OF WISCONSIN-MADISON | 25 | 25 | |||||
25 | 6 | UNIVERSITY OF VIRGINIA | 23 | 23 | |||||
26 | 5 | WEST VIRGINIA UNIVERSITY | 21 | 21 | |||||
27 | 4 | UNIVERSITY OF ILLINOIS AT CHICAGO | 15 | 15 | |||||
28 | 3 | COLUMBIA UNIVERSITY-NYC | 13 | 13 | |||||
29 | 0 | CLEMSON UNIVERSITY | 0 | 0 | |||||
30 | 0 | KANSAS STATE UNIVERSITY | 0 | 0 | |||||
31 | 0 | NORTH CAROLINA STATE UNIVERSITY AT RALEIGH | 0 | 0 | |||||
32 | 0 | OKLAHOMA STATE UNIVERSITY | 0 | 0 | |||||
33 | 0 | TEXAS TECH UNIVERSITY | 0 | 0 | |||||
34 | 0 | UNIVERSITY OF MINNESOTA-TWIN CITIES | 0 | 0 | |||||
35 | 0 | UNIVERSITY OF SOUTH CAROLINA-COLUMBIA | 0 | 0 | |||||
36 | 0 | UTAH VALLEY UNIVERSITY | 0 | 0 |
Division II | |||||||||
Rank | Pts | School | M CX | F CX | TR | Total | |||
---|---|---|---|---|---|---|---|---|---|
1 | 100 | BREVARD COLLEGE | 94 | 94 | 94 | 282 | |||
2 | 89 | MILLIGAN COLLEGE | 83 | 83 | 73 | 239 | |||
3 | 79 | KING UNIVERSITY | 56 | 56 | 83 | 195 | |||
4 | 70 | FURMAN UNIVERSITY | 49 | 34 | 64 | 147 | |||
5 | 63 | COLORADO MESA UNIVERSITY | 31 | 64 | 49 | 144 | |||
6 | 56 | MARS HILL UNIVERSITY | 38 | 49 | 56 | 143 | |||
7 | 50 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 21 | 73 | 43 | 137 | |||
8 | 44 | WARREN WILSON COLLEGE | 23 | 38 | 34 | 95 | |||
9 | 39 | RIPON COLLEGE | 29 | 19 | 38 | 86 | |||
10 | 35 | TUFTS UNIVERSITY | 73 | 73 | |||||
11 | 31 | EAST TENNESSEE STATE UNIVERSITY | 17 | 17 | 31 | 65 | |||
12 | 28 | MIDDLEBURY COLLEGE | 64 | 64 | |||||
13 | 25 | RHODE ISLAND SCHOOL OF DESIGN | 34 | 23 | 57 | ||||
14 | 22 | TULANE UNIVERSITY OF LOUISIANA | 43 | 43 | |||||
15 | 19 | ROCHESTER INSTITUTE OF TECHNOLOGY | 43 | 43 | |||||
16 | 17 | FRANKLIN AND MARSHALL COLLEGE | 31 | 31 | |||||
17 | 15 | UNIVERSITY OF IDAHO | 29 | 29 | |||||
18 | 13 | WENTWORTH INSTITUTE OF TECHNOLOGY | 27 | 27 | |||||
19 | 12 | UNION COLLEGE-KY | 27 | 27 | |||||
20 | 11 | NORTH DAKOTA STATE UNIVERSITY | 25 | 25 | |||||
21 | 10 | UNIVERSITY OF PUGET SOUND | 25 | 25 | |||||
22 | 9 | UNIVERSITY OF WISCONSIN-PLATTEVILLE | 21 | 21 | |||||
23 | 8 | BAYLOR UNIVERSITY | 19 | 19 | |||||
24 | 7 | ADAMS STATE UNIVERSITY | 15 | 15 | |||||
25 | 6 | UNIVERSITY OF CALIFORNIA-MERCED | 13 | 13 | |||||
26 | 5 | WASHINGTON UNIVERSITY IN ST LOUIS | 11 | 11 | |||||
27 | 4 | DEPAUL UNIVERSITY | 10 | 10 | |||||
28 | 3 | UNIVERSITY OF WISCONSIN-WHITEWATER | 9 | 9 | |||||
29 | 0 | GONZAGA UNIVERSITY | 0 | 0 | |||||
30 | 0 | JOHNS HOPKINS UNIVERSITY | 0 | 0 |
Requested by <> |