USA Cycling Report
2014 Individual Omnium Report for Road Nationals


Division I - Female - Individual Omnium Scores
RankLicense #NameSchoolCriteriumRoad RaceTotal
1 207432 Coryn Rivera MARIAN UNIVERSITY 179 164 343
2 291607 Allie Dragoo MARIAN UNIVERSITY 125 146 271
3 228010 Judith Wexler UNIVERSITY OF CALIFORNIA-DAVIS 145 116 261
4 225342 Jessica Prinner MIDWESTERN STATE UNIVERSITY 110 130 240
5 273047 Lenore Pipes CORNELL UNIVERSITY 130 104 234
6 272896 Cinthia Lehner APPALACHIAN STATE UNIVERSITY 105 80 185
7 325094 Sara Bird STANFORD UNIVERSITY 88 86 174
8 406382 Lelah Oshaughnessy PORTLAND STATE UNIVERSITY 47 94 141
9 285638 Cecilia Davishayes COLUMBIA UNIVERSITY-NYC 75 62 137
10 251058 Amber Vredenburg LINDENWOOD UNIVERSITY 71 59 130
11 390227 Diane Moug UNIVERSITY OF CALIFORNIA-DAVIS 62 68 130
12 338822 Nina Laughlin APPALACHIAN STATE UNIVERSITY 53 75 128
13 405608 Lindsey Ryder ARIZONA STATE UNIVERSITY 56 71 127
14 256409 Amy Chandos NORTHERN ARIZONA UNIVERSITY 65 53 118
15 292420 Eileen Mazzochette STANFORD UNIVERSITY 83 31 114
16 418564 Sara Enders UNIVERSITY OF CALIFORNIA-DAVIS 68 44 112
17 291263 Sabrina David UNIVERSITY OF COLORADO BOULDER 66 21 87
18 220876 Katherine Shields LEES-MCRAE COLLEGE 41 39 80
19 367331 Erica Greif UNIVERSITY OF NEVADA-RENO 13 65 78
20 375627 Tess Senty WEST VIRGINIA UNIVERSITY 50 25 75
21 367007 Holly Beard UNIVERSITY OF FLORIDA 44 27 71
22 293271 Susannah Nelson PORTLAND STATE UNIVERSITY 18 50 68
23 394723 Jenna Macpherson FORT LEWIS COLLEGE 21 47 68
24 440050 Nicolle Bruderer UNIVERSITY OF COLORADO BOULDER 31 33 64
25 314836 Emily Elbers MARIAN UNIVERSITY 25 37 62
26 339392 Alena Pugacheva VIRGINIA COMMONWEALTH UNIVERSITY 39 19 58
27 424981 Megan Northey UNIVERSITY OF DELAWARE 19 35 54
28 270694 Lindsey Durst LINDENWOOD UNIVERSITY 29 18 47
29 358050 Grace Chappell UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL 14 23 37
30 395130 Melanie Beale COLORADO STATE UNIVERSITY 35 1 36
31 400535 Marisa Rorabaugh UNIVERSITY OF VERMONT 17 14 31
32 422662 Diana Nelson UNIVERSITY OF FLORIDA 20 9 29
33 366517 Reiley Pankratz ARIZONA STATE UNIVERSITY 12 15 27
34 399630 Michelle Hedrich UNIVERSITY OF FLORIDA 15 11 26
35 399863 Judah Sencenbaugh IOWA STATE UNIVERSITY 16 4 20
36 364751 Caroline Ackley UNIVERSITY OF CALIFORNIA-SANTA 4 12 16
37 334082 Ashley Weaver MIDWESTERN STATE UNIVERSITY 9 6 15
38 399987 Annelaure Cuvilliez STANFORD UNIVERSITY 6 8 14
39 308837 Natalie Smith PURDUE UNIVERSITY 3 10 13
40 291028 Page Robertson LEES-MCRAE COLLEGE 10 3 13


Division I - Male - Individual Omnium Scores
RankLicense #NameSchoolCriteriumRoad RaceTotal
1 193035 Brandon Feehery LINDENWOOD UNIVERSITY 161 71 232
2 282590 Griffin Easter FORT LEWIS COLLEGE 63 164 227
3 327086 Tim Aiken STANFORD UNIVERSITY 70 146 216
4 331782 Gabriel Baca MIDWESTERN STATE UNIVERSITY 113 65 178
5 249618 Zack Noonan FORT LEWIS COLLEGE 37 130 167
6 257134 Joshua Johnson MARIAN UNIVERSITY 41 116 157
7 307756 Zeb King APPALACHIAN STATE UNIVERSITY 93 62 155
8 197984 Matthew Brandt LINDENWOOD UNIVERSITY 75 68 143
9 224589 Colton Barrett MARIAN UNIVERSITY 139 2 141
10 272809 Ricky Randall MIDWESTERN STATE UNIVERSITY 64 56 120
11 209193 Marcus Smith UNIVERSITY OF CALIFORNIA-BERKELEY 15 104 119
12 253558 Cory Scott MIDWESTERN STATE UNIVERSITY 21 94 115
13 399388 George Simpson COLORADO STATE UNIVERSITY 86 19 105
14 395741 Renan Maia FORT LEWIS COLLEGE 71 31 102
15 255870 Eric Stubbs UNIVERSITY OF FLORIDA 51 41 92
16 274163 Daniel Kosykh UNIVERSITY OF CALIFORNIA-DAVIS 69 21 90
17 246447 Chris Johnson UNIVERSITY OF CALIFORNIA-SAN DIEGO 50 39 89
18 349270 Mitchell Sides THE UNIVERSITY OF TEXAS AT AUSTIN 11 75 86
19 222320 Andreas Freund UNIVERSITY OF CALIFORNIA-BERKELEY 20 59 79
20 306183 Andrew Ulvestad UNIVERSITY OF CALIFORNIA-SAN DIEGO 35 35 70
21 277734 Tanner Hurst CUMBERLAND UNIVERSITY 53 13 66
22 280746 Rolly Weaver UNIVERSITY OF FLORIDA 16 50 66
23 329332 Rory Jack UNIVERSITY OF WASHINGTON-SEATTLE 18 47 65
24 395771 Taylor Pearman VIRGINIA POLYTECHNIC UNIVERSITY 13 44 57
25 370844 Hendra Palisades OHIO STATE UNIVERSITY 12 37 49
26 173347 Derek Laan INDIANA UNIVERSITY-BLOOMINGTON 33 16 49
27 292569 Matias Perret UNIVERSITY OF IOWA 8 29 37
28 356634 Connor Benton UNIVERSITY OF CALIFORNIA-BERKELEY 27 9 36
29 224401 Steven Gordon UNIVERSITY OF KENTUCKY 25 8 33
30 227015 Daniel Williams LINDENWOOD UNIVERSITY 1 27 28
31 271372 Jos Chalmers MARIAN UNIVERSITY 1 25 26
32 374912 Michael Oltman UNIVERSITY OF PITTSBURGH 2 5 7


Division II - Female - Individual Omnium Scores
RankLicense #NameSchoolCriteriumRoad RaceTotal
1 307916 Allison Arensman BREVARD COLLEGE 117 164 281
2 414385 Ariane Horbach COLORADO MESA UNIVERSITY 156 75 231
3 394186 Michelle Khare DARTMOUTH COLLEGE 103 116 219
4 366036 Adelaide Tillinghast AMERICAN UNIVERSITY 68 146 214
5 306824 Shaena Berlin MASSACHUSETTS INSTITUTE OF TECHNOLOGY 100 94 194
6 397217 Monica Volk PENN STATE-LEHIGH VALLEY 61 130 191
7 340936 Leslie Lupien DARTMOUTH COLLEGE 101 65 166
8 381993 Solymar Rivera UNIVERSITY OF PUERTO RICO-RIO PIEDRAS 86 68 154
9 229080 Elspeth Huyett KUTZTOWN UNIVERSITY OF PENNSYLVANIA 75 71 146
10 368370 Tate Devlin UNIVERSITY OF NORTH CAROLINA WILMINGTON 65 80 145
11 390026 Dessie Weigel WHITMAN COLLEGE 120 20 140
12 181367 Danielle Haulman GOLDEN GATE UNIVERSITY 60 62 122
13 360232 Lexie Millard COLORADO MESA UNIVERSITY 30 86 116
14 334726 Rachel Geiter WHITMAN COLLEGE 63 47 110
15 252583 Rose Long ICAHN SCHOOL OF MEDICINE AT MOU 74 33 107
16 281672 Bailey Semian KUTZTOWN UNIVERSITY OF PENNSYLVANIA 50 56 106
17 289625 Anne Gerard BUTLER UNIVERSITY 80 25 105
18 305828 Ariana Dittmer COLORADO MESA UNIVERSITY 62 37 99
19 359128 Allison Jones WARREN WILSON COLLEGE 36 59 95
20 413577 Caitlin Sullivan US AIR FORCE ACADEMY 41 44 85
21 288099 Stephanie Cucaz MILLIGAN COLLEGE 39 41 80
22 387014 Sarah Hill BREVARD COLLEGE 47 31 78
23 370032 Frances Steen BROWN UNIVERSITY 18 50 68
24 340844 Jennifer Wilson MASSACHUSETTS INSTITUTE OF TECHNOLOGY 33 35 68
25 386021 Katherine Wymbs MASSACHUSETTS INSTITUTE OF TECHNOLOGY 27 39 66
26 293174 Katy Applin WAKE FOREST UNIVERSITY 37 21 58
27 422555 Corey Tucker MASSACHUSETTS INSTITUTE OF TECHNOLOGY 21 29 50
28 368373 Travis Rabbit YALE UNIVERSITY 25 23 48
29 366740 Gina Turrini DUKE UNIVERSITY 17 27 44
30 365847 Anna Luckow SAINT OLAF COLLEGE 31 10 41
31 394595 Becky Johnson DUKE UNIVERSITY 23 18 41
32 514221 Catherine Harnden MARS HILL UNIVERSITY 16 19 35
33 218847 Nicole Miranda BREVARD COLLEGE 20 14 34
34 394479 Emily Gotzsche SAINT OLAF COLLEGE 19 15 34
35 411282 Stephanie Ogier SAINT OLAF COLLEGE 12 16 28
36 336622 Shannon Daughtrey WESTERN WASHINGTON UNIVERSITY 15 11 26
37 418478 Nina Holbrooks WESTERN WASHINGTON UNIVERSITY 13 13 26
38 395102 Casey Thompson COLLEGE OF WILLIAM AND MARY 14 9 23


Division II - Male - Individual Omnium Scores
RankLicense #NameSchoolCriteriumRoad RaceTotal
1 372580 Brad Neagos UNIVERSITY OF DENVER 110 146 256
2 126190 Brian Dziewa SAINT LOUIS UNIVERSITY 38 164 202
3 324128 Stephen Vogel WAKE FOREST UNIVERSITY 104 75 179
4 177959 Morgan Ryan COLORADO MESA UNIVERSITY 108 62 170
5 325110 Timothy Jenkinson MARS HILL UNIVERSITY 149 15 164
6 424712 Alexis Cartier UNIVERSITY OF IDAHO 41 116 157
7 273689 Cole Archambault TUFTS UNIVERSITY 71 86 157
8 405612 Craig Richey BENTLEY UNIVERSITY 79 59 138
9 298437 Nolan Tankersley MILLIGAN COLLEGE 85 47 132
10 298571 Garrett Hankins SANTA CLARA UNIVERSITY 120 6 126
11 247368 Lewis Gaffney BREVARD COLLEGE 65 53 118
12 296754 Stefan Zavislan US AIR FORCE ACADEMY 45 71 116
13 287067 Alex Jensen KING UNIVERSITY 80 33 113
14 300855 Kai Wiggins MIDDLEBURY COLLEGE 47 50 97
15 337398 Zachary Ulissi MASSACHUSETTS INSTITUTE OF TECHNOLOGY 27 68 95
16 366124 Stephen Cabebe SANTA CLARA UNIVERSITY 33 44 77
17 359925 Max Rusch RENSSELAER POLYTECHNIC INSTITUTE 7 65 72
18 244581 Cullen Easter COLORADO MESA UNIVERSITY 50 20 70
19 299925 Chad Capobianco MARS HILL UNIVERSITY 29 41 70
20 288750 Samuel Phillips COLORADO MESA UNIVERSITY 35 35 70
21 263165 Kaleb Naegeli DUKE UNIVERSITY 12 56 68
22 368473 Jack Kisseberth TUFTS UNIVERSITY 39 21 60
23 235572 Nathaniel Morse FURMAN UNIVERSITY 58 1 59
24 394495 Ty Mechling US NAVAL ACADEMY 15 39 54
25 276068 Brandon Milet BREVARD COLLEGE 21 27 48
26 250197 David Dawson PHILADELPHIA UNIVERSITY 14 31 45
27 258043 Eoin Mcdonnell DUKE UNIVERSITY 2 37 39
28 394883 Nick Jowsey BREVARD COLLEGE 20 18 38
29 272407 Timothy Killelea KING UNIVERSITY 9 25 34
30 231092 Will Gleason DEPAUW UNIVERSITY 19 13 32
31 338692 Brandon Knettel LEHIGH UNIVERSITY 6 23 29
32 306188 John Pratt UNIVERSITY OF NOTRE DAME 24 3 27
33 346110 Andrew Cady US AIR FORCE ACADEMY 13 12 25
34 282272 Andrew Bailey KING UNIVERSITY 16 8 24
35 368131 Garrett Braun US AIR FORCE ACADEMY 11 2 13
36 374463 Daniel Lazier BUCKNELL UNIVERSITY 3 9 12
37 316020 James Fowler ABILENE CHRISTIAN UNIVERSITY 5 7 12
38 413856 Mauro Rato MARS HILL UNIVERSITY 8 4 12
Requested by <>

Report Completed Successfully