2014 Omnium Report for Mountain Nationals
Division I | ||||||||||||
Rank | Pts | School | M XC | F XC | M ST | F ST | M DH | F DH | M 4X | F 4X | TR | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | UNIVERSITY OF COLORADO BOULDER | 94 | 64 | 94 | 94 | 94 | 73 | 49 | 64 | 83 | 709 |
2 | 89 | MARIAN UNIVERSITY | 83 | 94 | 73 | 56 | 25 | 83 | 94 | 83 | 94 | 685 |
3 | 79 | FORT LEWIS COLLEGE | 73 | 73 | 83 | 73 | 64 | 94 | 56 | 73 | 73 | 662 |
4 | 70 | LINDSEY WILSON COLLEGE | 56 | 25 | 64 | 34 | 49 | 64 | 83 | 94 | 38 | 507 |
5 | 63 | LEES-MCRAE COLLEGE | 43 | 56 | 49 | 64 | 73 | 31 | 64 | 56 | 64 | 500 |
6 | 56 | UNIVERSITY OF VERMONT | 19 | 34 | 21 | 49 | 83 | 34 | 73 | 38 | 56 | 407 |
7 | 50 | APPALACHIAN STATE UNIVERSITY | 38 | 31 | 43 | 31 | 31 | 56 | 34 | 49 | 34 | 347 |
8 | 44 | COLORADO STATE UNIVERSITY | 25 | 43 | 34 | 38 | 38 | 43 | 0 | 43 | 264 | |
9 | 39 | STANFORD UNIVERSITY | 0 | 83 | 0 | 83 | 38 | 0 | 49 | 253 | ||
10 | 35 | LINDENWOOD UNIVERSITY | 27 | 38 | 23 | 13 | 49 | 21 | 43 | 31 | 245 | |
11 | 31 | UNIVERSITY OF WYOMING | 49 | 43 | 23 | 43 | 31 | 34 | 223 | |||
12 | 28 | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | 64 | 56 | 0 | 17 | 137 | |||||
13 | 25 | VIRGINIA POLYTECHNIC UNIVERSITY | 13 | 27 | 0 | 29 | 15 | 19 | 29 | 132 | ||
14 | 22 | UNIVERSITY OF NEVADA-RENO | 15 | 15 | 29 | 29 | 88 | |||||
15 | 19 | NORTH CAROLINA STATE UNIVERSITY AT RALEIGH | 0 | 11 | 21 | 38 | 70 | |||||
16 | 17 | UNIVERSITY OF TEXAS-SAN ANTONIO | 38 | 27 | 65 | |||||||
17 | 15 | UNIVERSITY OF ARIZONA | 34 | 31 | 65 | |||||||
18 | 13 | UNIVERSITY OF VIRGINIA | 49 | 0 | 11 | 0 | 60 | |||||
19 | 12 | MIDWESTERN STATE UNIVERSITY | 29 | 29 | 58 | |||||||
20 | 11 | UNIVERSITY OF CALIFORNIA-SANTA CRUZ | 23 | 17 | 17 | 57 | ||||||
21 | 10 | SAN DIEGO STATE UNIVERSITY | 56 | 56 | ||||||||
22 | 9 | UNIVERSITY OF CALIFORNIA-BERKELEY | 31 | 23 | 54 | |||||||
23 | 8 | UNIVERSITY OF CONNECTICUT | 27 | 27 | 54 | |||||||
24 | 7 | TEXAS A & M UNIVERSITY | 29 | 25 | 54 | |||||||
25 | 6 | UNIVERSITY OF CALIFORNIA-SANTA BARBARA | 43 | 43 | ||||||||
26 | 5 | DREXEL UNIVERSITY | 0 | 0 | 19 | 23 | 42 | |||||
27 | 4 | UNIVERSITY OF WISCONSIN-MADISON | 21 | 19 | 40 | |||||||
28 | 3 | NORTHERN ARIZONA UNIVERSITY | 34 | 34 | ||||||||
29 | 2 | SAN JOSE STATE UNIVERSITY | 17 | 13 | 30 | |||||||
30 | 1 | UNIVERSITY OF FLORIDA | 0 | 27 | 27 | |||||||
31 | NORTHEASTERN UNIVERSITY | 0 | 25 | 25 | ||||||||
32 | UNIVERSITY OF CENTRAL FLORIDA | 25 | 25 | |||||||||
33 | 0 | CALIFORNIA POLYTECHNIC-SAN LUIS OBISPO | 0 | 0 | ||||||||
34 | 0 | CLEMSON UNIVERSITY | 0 | 0 | ||||||||
35 | 0 | GEORGIA STATE UNIVERSITY | 0 | 0 | 0 | |||||||
36 | 0 | METROPOLITAN STATE UNIVERSITY OF DENVER | 0 | 0 | 0 | |||||||
37 | 0 | TEXAS TECH UNIVERSITY | 0 | 0 | 0 | |||||||
38 | 0 | UNIVERSITY OF NEW HAMPSHIRE | 0 | 0 | 0 | |||||||
39 | 0 | UNIVERSITY OF SOUTH CAROLINA-COLUMBIA | 0 | 0 | 0 |
Division II | ||||||||||||
Rank | Pts | School | M XC | F XC | M ST | F ST | M DH | F DH | M 4X | F 4X | TR | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | BREVARD COLLEGE | 94 | 94 | 73 | 94 | 94 | 94 | 94 | 94 | 94 | 825 |
2 | 89 | COLORADO MESA UNIVERSITY | 83 | 73 | 94 | 83 | 27 | 64 | 43 | 56 | 73 | 596 |
3 | 79 | WESTERN STATE COLORADO UNIVERSITY | 56 | 38 | 83 | 38 | 73 | 83 | 83 | 83 | 49 | 586 |
4 | 70 | KING UNIVERSITY | 64 | 43 | 64 | 56 | 23 | 49 | 27 | 49 | 83 | 458 |
5 | 63 | WARREN WILSON COLLEGE | 29 | 56 | 49 | 73 | 25 | 38 | 49 | 64 | 56 | 439 |
6 | 56 | UNION COLLEGE-KY | 19 | 64 | 21 | 49 | 31 | 73 | 64 | 43 | 34 | 398 |
7 | 50 | US AIR FORCE ACADEMY | 15 | 83 | 19 | 64 | 64 | 73 | 38 | 356 | ||
8 | 44 | CALIFORNIA STATE UNIVERSITY-CHICO | 38 | 34 | 29 | 56 | 29 | 73 | 259 | |||
9 | 39 | RIPON COLLEGE | 49 | 27 | 43 | 34 | 0 | 0 | 31 | 64 | 248 | |
10 | 35 | MARS HILL UNIVERSITY | 13 | 49 | 15 | 43 | 0 | 56 | 29 | 43 | 248 | |
11 | 31 | COLORADO SCHOOL OF MINES | 73 | 31 | 56 | 31 | 19 | 25 | 235 | |||
12 | 28 | DUKE UNIVERSITY | 49 | 43 | 31 | 34 | 157 | |||||
13 | 25 | MICHIGAN TECHNOLOGICAL UNIVERSITY | 43 | 27 | 34 | 38 | 142 | |||||
14 | 22 | MILLIGAN COLLEGE | 27 | 38 | 21 | 34 | 120 | |||||
15 | 19 | ADAMS STATE UNIVERSITY | 21 | 29 | 31 | 27 | 108 | |||||
16 | 17 | WAKE FOREST UNIVERSITY | 34 | 29 | 38 | 101 | ||||||
17 | 15 | BAYLOR UNIVERSITY | 17 | 25 | 23 | 25 | 90 | |||||
18 | 13 | HUMBOLDT STATE UNIVERSITY | 23 | 23 | 38 | 0 | 84 | |||||
19 | 12 | WENTWORTH INSTITUTE OF TECHNOLOGY | 83 | 83 | ||||||||
20 | 11 | LEHIGH UNIVERSITY | 31 | 43 | 74 | |||||||
21 | 10 | ROCHESTER INSTITUTE OF TECHNOLOGY | 34 | 29 | 63 | |||||||
22 | 9 | EAST TENNESSEE STATE UNIVERSITY | 56 | 56 | ||||||||
23 | 8 | PRESCOTT COLLEGE | 25 | 25 | 50 | |||||||
24 | 7 | OREGON STATE UNIVERSITY | 23 | 17 | 40 | |||||||
25 | 6 | COLLEGE OF WILLIAM AND MARY | 11 | 13 | 24 | |||||||
26 | 0 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 0 | 0 | 0 |
Requested by <> |