2014 Omnium Report for Cyclo-Cross Nationals
Division I | |||||||||
Rank | Pts | School | M CX | F CX | TR | Total | |||
---|---|---|---|---|---|---|---|---|---|
1 | 100 | MARIAN UNIVERSITY | 94 | 94 | 94 | 282 | |||
2 | 89 | FORT LEWIS COLLEGE | 83 | 83 | 83 | 249 | |||
3 | 79 | LEES-MCRAE COLLEGE | 64 | 64 | 64 | 192 | |||
4 | 70 | LINDENWOOD UNIVERSITY | 73 | 38 | 43 | 154 | |||
5 | 63 | UNIVERSITY OF VERMONT | 27 | 49 | 73 | 149 | |||
6 | 56 | APPALACHIAN STATE UNIVERSITY | 31 | 56 | 49 | 136 | |||
7 | 50 | COLORADO STATE UNIVERSITY | 17 | 73 | 38 | 128 | |||
8 | 44 | CUMBERLAND UNIVERSITY | 38 | 27 | 56 | 121 | |||
9 | 39 | UNIVERSITY OF WISCONSIN-MADISON | 56 | 56 | |||||
10 | 35 | UNIVERSITY OF KANSAS | 25 | 29 | 54 | ||||
11 | 31 | THE UNIVERSITY OF TEXAS AT AUSTIN | 49 | 49 | |||||
12 | 28 | UNIVERSITY OF NEVADA-RENO | 43 | 43 | |||||
13 | 25 | UNIVERSITY OF COLORADO BOULDER | 43 | 43 | |||||
14 | 22 | OREGON STATE UNIVERSITY | 34 | 34 | |||||
15 | 19 | NORTHERN ARIZONA UNIVERSITY | 34 | 34 | |||||
16 | 17 | SAN DIEGO STATE UNIVERSITY | 31 | 31 | |||||
17 | 15 | NORTH CAROLINA STATE UNIVERSITY AT RALEIGH | 29 | 29 | |||||
18 | 13 | OKLAHOMA STATE UNIVERSITY | 23 | 23 | |||||
19 | 12 | UNIVERSITY OF ILLINOIS AT CHICAGO | 21 | 21 | |||||
20 | 11 | UNIVERSITY OF CALIFORNIA-SANTA CRUZ | 19 | 19 | |||||
21 | 10 | UNIVERSITY OF WASHINGTON-SEATTLE | 15 | 15 | |||||
22 | 9 | UNIVERSITY OF FLORIDA | 13 | 13 | |||||
23 | 0 | NORTHEASTERN UNIVERSITY | 0 | 0 | |||||
24 | 0 | NORTHWESTERN UNIVERSITY | 0 | 0 | |||||
25 | 0 | UNIVERSITY OF ARIZONA | 0 | 0 | |||||
26 | 0 | UNIVERSITY OF MINNESOTA-TWIN CITIES | 0 | 0 | |||||
27 | 0 | UNIVERSITY OF SOUTH CAROLINA-COLUMBIA | 0 | 0 |
Division II | |||||||||
Rank | Pts | School | M CX | F CX | TR | Total | |||
---|---|---|---|---|---|---|---|---|---|
1 | 100 | BREVARD COLLEGE | 94 | 94 | 94 | 282 | |||
2 | 89 | COLORADO MESA UNIVERSITY | 73 | 83 | 64 | 220 | |||
3 | 79 | RIPON COLLEGE | 29 | 64 | 83 | 176 | |||
4 | 70 | KING UNIVERSITY | 43 | 56 | 73 | 172 | |||
5 | 63 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 27 | 73 | 56 | 156 | |||
6 | 56 | MARS HILL UNIVERSITY | 49 | 38 | 87 | ||||
7 | 50 | FURMAN UNIVERSITY | 83 | 83 | |||||
8 | 44 | EAST TENNESSEE STATE UNIVERSITY | 64 | 64 | |||||
9 | 39 | BROWN UNIVERSITY | 15 | 49 | 64 | ||||
10 | 35 | MIDDLEBURY COLLEGE | 56 | 56 | |||||
11 | 31 | UNIVERSITY OF CHICAGO | 43 | 43 | |||||
12 | 28 | VIRGINIA INTERMONT COLLEGE | 38 | 38 | |||||
13 | 25 | UNIVERSITY OF DENVER | 34 | 34 | |||||
14 | 22 | US AIR FORCE ACADEMY | 31 | 31 | |||||
15 | 19 | RENSSELAER POLYTECHNIC INSTITUTE | 25 | 25 | |||||
16 | 17 | RHODE ISLAND SCHOOL OF DESIGN | 23 | 23 | |||||
17 | 15 | COLLEGE OF WILLIAM AND MARY | 21 | 21 | |||||
18 | 13 | WESTERN STATE COLORADO UNIVERSITY | 19 | 19 | |||||
19 | 12 | ROCHESTER INSTITUTE OF TECHNOLOGY | 17 | 17 | |||||
20 | 11 | MILLIGAN COLLEGE | 13 | 13 | |||||
21 | 10 | THE UNIVERSITY OF TENNESSEE AT CHATTANOOGA | 11 | 11 | |||||
22 | 9 | NORTH DAKOTA STATE UNIVERSITY | 10 | 0 | 10 | ||||
23 | 8 | FRONT RANGE COMMUNITY COLLEGE | 9 | 9 | |||||
24 | 0 | OHIO DOMINICAN UNIVERSITY | 0 | 0 | |||||
25 | 0 | UNIVERSITY OF NOTRE DAME | 0 | 0 |
Requested by <> |