2013 Omnium Report for Track Nationals
Division I | ||||||||||||||||
Rank | Pts | School | M Points | F Points | M Sprints | F Sprints | M Scratch | F Scratch | M 1K | F 500M | M 4K | F 3K | M TP | F TP | Coed Team | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | MARIAN UNIVERSITY | 94 | 94 | 94 | 94 | 94 | 83 | 94 | 94 | 83 | 94 | 94 | 94 | 94 | 1200 |
2 | 89 | FORT LEWIS COLLEGE | 83 | 49 | 56 | 38 | 83 | 56 | 64 | 38 | 73 | 64 | 83 | 73 | 83 | 843 |
3 | 79 | LINDENWOOD UNIVERSITY | 73 | 64 | 31 | 73 | 73 | 64 | 38 | 73 | 94 | 56 | 73 | 56 | 0 | 768 |
4 | 70 | UNIVERSITY OF COLORADO BOULDER | 49 | 73 | 64 | 56 | 64 | 94 | 49 | 64 | 29 | 83 | 56 | 83 | 764 | |
5 | 63 | MIDWESTERN STATE UNIVERSITY | 31 | 83 | 43 | 83 | 34 | 73 | 34 | 83 | 43 | 73 | 34 | 64 | 64 | 742 |
6 | 56 | COLORADO STATE UNIVERSITY | 43 | 43 | 49 | 49 | 34 | 83 | 43 | 56 | 43 | 43 | 73 | 559 | ||
7 | 50 | LINDSEY WILSON COLLEGE | 64 | 38 | 34 | 43 | 31 | 43 | 27 | 31 | 64 | 49 | 49 | 56 | 529 | |
8 | 44 | UNIVERSITY OF WASHINGTON-SEATTLE | 34 | 56 | 31 | 56 | 0 | 29 | 38 | 34 | 38 | 49 | 365 | |||
9 | 39 | CUMBERLAND UNIVERSITY | 38 | 29 | 43 | 23 | 49 | 64 | 246 | |||||||
10 | 35 | UNIVERSITY OF MINNESOTA-TWIN CITIES | 34 | 49 | 38 | 49 | 38 | 208 | ||||||||
11 | 31 | LEES-MCRAE COLLEGE | 56 | 38 | 38 | 43 | 31 | 206 | ||||||||
12 | 28 | PENNSYLVANIA STATE UNIVERSITY | 23 | 73 | 29 | 73 | 198 | |||||||||
13 | 25 | STANFORD UNIVERSITY | 64 | 49 | 56 | 169 | ||||||||||
14 | 22 | UNIVERSITY OF CALIFORNIA-SAN DIEGO | 83 | 56 | 0 | 29 | 168 | |||||||||
15 | 19 | THE UNIVERSITY OF TEXAS AT AUSTIN | 31 | 34 | 31 | 34 | 31 | 161 | ||||||||
16 | 17 | INDIANA UNIVERSITY-BLOOMINGTON | 29 | 27 | 25 | 31 | 112 | |||||||||
17 | 15 | UNIVERSITY OF FLORIDA | 25 | 31 | 34 | 90 | ||||||||||
18 | 13 | CLEMSON UNIVERSITY | 27 | 29 | 56 | |||||||||||
19 | 0 | SAN DIEGO STATE UNIVERSITY | 0 | 0 |
Division II | ||||||||||||||||
Rank | Pts | School | M Points | F Points | M Sprints | F Sprints | M Scratch | F Scratch | M 1K | F 500M | M 4K | F 3K | M TP | F TP | Coed Team | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | COLORADO MESA UNIVERSITY | 94 | 94 | 43 | 64 | 83 | 94 | 94 | 73 | 73 | 94 | 83 | 94 | 94 | 1077 |
2 | 89 | US AIR FORCE ACADEMY | 73 | 73 | 64 | 43 | 73 | 64 | 64 | 56 | 94 | 73 | 94 | 83 | 854 | |
3 | 79 | US MILITARY ACADEMY | 56 | 64 | 49 | 73 | 56 | 83 | 56 | 64 | 43 | 83 | 64 | 83 | 73 | 847 |
4 | 70 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 83 | 43 | 73 | 49 | 94 | 49 | 49 | 43 | 83 | 64 | 73 | 73 | 64 | 840 |
5 | 63 | PENN STATE-LEHIGH VALLEY | 49 | 83 | 49 | 56 | 43 | 94 | 56 | 56 | 486 | |||||
6 | 56 | UNIVERSITY OF COLORADO COLORADO SPRINGS | 83 | 0 | 94 | 34 | 0 | 83 | 294 | |||||||
7 | 50 | KUTZTOWN UNIVERSITY OF PENNSYLVANIA | 56 | 56 | 73 | 49 | 234 | |||||||||
8 | 44 | ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI | 38 | 38 | 43 | 38 | 49 | 206 | ||||||||
9 | 39 | MARS HILL UNIVERSITY | 64 | 64 | 0 | 64 | 192 | |||||||||
10 | 35 | THE UNIVERSITY OF TENNESSEE AT CHATTANOOGA | 56 | 73 | 49 | 178 | ||||||||||
11 | 31 | PIKES PEAK COMMUNITY COLLEGE | 94 | 83 | 177 | |||||||||||
12 | 28 | SEATTLE UNIVERSITY | 34 | 34 | 0 | 34 | 0 | 43 | 145 | |||||||
13 | 25 | BELLEVUE COLLEGE | 83 | 43 | 0 | 126 | ||||||||||
14 | 22 | DEPAUW UNIVERSITY | 49 | 38 | 38 | 0 | 125 | |||||||||
15 | 19 | CASE WESTERN RESERVE UNIVERSITY | 31 | 0 | 31 | 0 | 38 | 100 | ||||||||
16 | 0 | THE UNIVERSITY OF TEXAS AT DALLAS | 0 | 0 | 0 |
Requested by <> |