USA Cycling Report
2013 Individual Omnium Report for Mountain Nationals



Division I - Female - Individual Omnium Scores
RankLicense #NameSchoolXCST4XDHTotal
1 564692 Sofia Gomez Villafane FORT LEWIS COLLEGE 130 94 47 357
2 218066 Brittany Clawson FORT LEWIS COLLEGE 35 59 164 329
3 295757 Linnea Dixson UNIVERSITY OF WYOMING 104 116 41 308
4 300228 Hailey Sarausky LEES-MCRAE COLLEGE 56 56 65 307
5 210228 Jill Behlen UNIVERSITY OF WYOMING 86 68 68 281
6 348606 Sage Kitson FORT LEWIS COLLEGE 33 29 104 270
7 209806 Elizabeth White UNIVERSITY OF VERMONT 75 75 50 244
8 299374 Morganne Endicott CUMBERLAND UNIVERSITY 65 62 62 214
9 360313 Ashlee Wilson UNIVERSITY OF COLORADO BOULDER 41 41 31 163
10 387544 Miranda Gajda UNIVERSITY OF VERMONT 19 12 44 137
11 298369 Jacqueline Kabel COLORADO STATE UNIVERSITY 44 25 33 129
12 367768 Lauren Presley COLORADO STATE UNIVERSITY 31 27 29 126
13 388029 Lauren Macdonald APPALACHIAN STATE UNIVERSITY 0 13 35 77
14 354456 Catherine Hollibaugh MARIAN UNIVERSITY 13 11 25 72


Division I - Male - Individual Omnium Scores
RankLicense #NameSchoolXCST4XDHTotal
1 264350 Kerry Werner LEES-MCRAE COLLEGE 146 130 104 419
2 261876 Andrew Dillman MARIAN UNIVERSITY 94 94 53 241
3 318790 Cody Phillips LEES-MCRAE COLLEGE 23 13 116 196
4 327262 Michael Sampson FORT LEWIS COLLEGE 71 17 80 178
5 264871 Gunnar Bergey LEES-MCRAE COLLEGE 56 39 37 141
6 277734 Tanner Hurst CUMBERLAND UNIVERSITY 41 29 62 139
7 255039 Greg Krieger COLORADO STATE UNIVERSITY 0 50 35 93
8 186022 Brian Jorgensen LEES-MCRAE COLLEGE 21 0 83
9 354164 Luke Beemer MARIAN UNIVERSITY 37 2 41 80
10 233101 William Curtis UNIVERSITY OF CALIFORNIA-SANTA CRUZ 29 6 13 60
11 209414 Nathan Labecki MARIAN UNIVERSITY 0 10 31 46
12 296904 Brady Kiss LINDENWOOD UNIVERSITY 3 4 7


Division II - Female - Individual Omnium Scores
RankLicense #NameSchoolXCST4XDHTotal
1 230062 Erica Zaveta BREVARD COLLEGE 130 164 116 574
2 179924 Essence Barton CALIFORNIA LUTHERAN UNIVERSITY 104 116 164 500
3 387014 Sarah Hill BREVARD COLLEGE 116 130 71 411
4 185730 Kara Uhl UNION COLLEGE-KY 86 94 62 304
5 359128 Allison Jones WARREN WILSON COLLEGE 71 75 65 282
6 305828 Ariana Dittmer COLORADO MESA UNIVERSITY 50 68 75 258
7 247843 Ellie Atkins WESTERN STATE COLORADO UNIVERSITY 44 59 94 256
8 218847 Nicole Miranda BREVARD COLLEGE 47 53 59 245
9 387640 Lillian Hacker WARREN WILSON COLLEGE 56 62 68 236
10 358658 Sarah Godish US AIR FORCE ACADEMY 39 86 205
11 359359 Tesa Anderson WARREN WILSON COLLEGE 33 47 53 189
12 413669 Zoe Smith WESTERN STATE COLORADO UNIVERSITY 35 44 44 170
13 359434 Alessia Faverio WARREN WILSON COLLEGE 27 35 50 156
14 293174 Katy Applin WAKE FOREST UNIVERSITY 59 0 56 115


Division II - Male - Individual Omnium Scores
RankLicense #NameSchoolXCST4XDHTotal
1 268691 Wesley Lamberson UNION COLLEGE-KY 94 116 116 397
2 235910 Robert Rimmer VIRGINIA INTERMONT COLLEGE 104 104 130 365
3 325110 Timothy Jenkinson MARS HILL UNIVERSITY 146 130 16 321
4 339348 Steven Pearl HUMBOLDT STATE UNIVERSITY 50 94 80 249
5 180154 Justin Graves HUMBOLDT STATE UNIVERSITY 33 23 75 225
6 326360 Caleb Woodworth WESTERN STATE COLORADO UNIVERSITY 25 18 68 186
7 247368 Lewis Gaffney BREVARD COLLEGE 116 0 53 180
8 359845 Cory Wittwer COLORADO SCHOOL OF MINES 59 31 29 154
9 360735 Mitchell Collins WAKE FOREST UNIVERSITY 27 29 50 143
10 359070 Michael Flynn WARREN WILSON COLLEGE 14 37 37 127
11 303585 Adam Degemann COLORADO MESA UNIVERSITY 11 14 47 122
12 387762 Robin Crandall WARREN WILSON COLLEGE 62 27 31 120
13 388022 Robert Leeson WARREN WILSON COLLEGE 21 39 35 104
14 328902 Dylan Wright HUMBOLDT STATE UNIVERSITY 39 20 25 91
15 387195 Marcus Reed-thorsen RIPON COLLEGE 17 21 23 80
16 404744 Tanner Chaney UNION COLLEGE-KY 5 9 19 39
Requested by <>

Report Completed Successfully