2013 Omnium Report for Mountain Nationals
Division I | ||||||||||||
Rank | Pts | School | M XC | F XC | M ST | F ST | M DH | F DH | M 4X | F 4X | TR | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | FORT LEWIS COLLEGE | 64 | 94 | 64 | 94 | 83 | 83 | 83 | 732 | ||
2 | 89 | MARIAN UNIVERSITY | 73 | 73 | 83 | 73 | 64 | 94 | 94 | 658 | ||
3 | 79 | LEES-MCRAE COLLEGE | 83 | 83 | 73 | 83 | 73 | 49 | 73 | 646 | ||
4 | 70 | LINDSEY WILSON COLLEGE | 38 | 25 | 43 | 25 | 94 | 73 | 31 | 466 | ||
5 | 63 | COLORADO STATE UNIVERSITY | 25 | 49 | 49 | 49 | 56 | 64 | 34 | 415 | ||
6 | 56 | UNIVERSITY OF COLORADO BOULDER | 94 | 29 | 94 | 29 | 34 | 43 | 401 | |||
7 | 50 | UNIVERSITY OF VERMONT | 7 | 43 | 19 | 43 | 49 | 34 | 43 | 340 | ||
8 | 44 | LINDENWOOD UNIVERSITY | 29 | 27 | 56 | 34 | 13 | 56 | 38 | 309 | ||
9 | 39 | CUMBERLAND UNIVERSITY | 31 | 34 | 21 | 38 | 31 | 31 | 64 | 292 | ||
10 | 35 | UNIVERSITY OF WYOMING | 17 | 56 | 10 | 56 | 38 | 49 | 291 | |||
11 | 31 | APPALACHIAN STATE UNIVERSITY | 27 | 0 | 29 | 17 | 43 | 29 | 27 | 284 | ||
12 | 28 | GEORGIA INSTITUTE OF TECHNOLOGY | 23 | 38 | 23 | 31 | 56 | 171 | ||||
13 | 25 | STANFORD UNIVERSITY | 64 | 64 | 128 | |||||||
14 | 22 | UNIVERSITY OF NEVADA-RENO | 4 | 17 | 29 | 99 | ||||||
15 | 19 | UNIVERSITY OF VIRGINIA | 56 | 34 | 90 | |||||||
16 | 17 | MIDWESTERN STATE UNIVERSITY | 49 | 31 | 80 | |||||||
17 | 15 | UNIVERSITY OF WISCONSIN-MADISON | 15 | 7 | 23 | 79 | ||||||
18 | 13 | PENNSYLVANIA STATE UNIVERSITY | 23 | 23 | 77 | |||||||
19 | 12 | UNIVERSITY OF FLORIDA | 34 | 38 | 72 | |||||||
20 | 11 | THE UNIVERSITY OF TEXAS AT AUSTIN | 13 | 15 | 6 | 13 | 25 | 72 | ||||
21 | 10 | UNIVERSITY OF CALIFORNIA-SANTA BARBARA | 27 | 70 | ||||||||
22 | 9 | UTAH STATE UNIVERSITY | 43 | 27 | 70 | |||||||
23 | 8 | NORTHEASTERN UNIVERSITY | 6 | 19 | 11 | 21 | 70 | |||||
24 | 7 | UNIVERSITY OF CALIFORNIA-SANTA CRUZ | 19 | 15 | 17 | 68 | ||||||
25 | 6 | UNIVERSITY OF CONNECTICUT | 25 | 63 | ||||||||
26 | 5 | NORTHERN ILLINOIS UNIVERSITY | 38 | 61 | ||||||||
27 | 4 | GEORGIA STATE UNIVERSITY | 31 | 27 | 58 | |||||||
28 | 3 | CALIFORNIA STATE UNIVERSITY-SACRAMENTO | 0 | 21 | 0 | 15 | 15 | 51 | ||||
29 | 2 | CALIFORNIA POLYTECHNIC-SAN LUIS OBISPO | 10 | 0 | 21 | 50 | ||||||
30 | 1 | UNIVERSITY OF ILLINOIS AT CHICAGO | 21 | 25 | 46 | |||||||
31 | BOSTON UNIVERSITY | 17 | 19 | 36 | ||||||||
32 | UNIVERSITY OF MASSACHUSETTS AMHERST | 8 | 0 | 35 | ||||||||
33 | VIRGINIA POLYTECHNIC UNIVERSITY | 5 | 0 | 0 | 29 | 34 | ||||||
34 | FLORIDA STATE UNIVERSITY | 0 | 8 | 19 | 27 | |||||||
35 | INDIANA UNIVERSITY-BLOOMINGTON | 9 | 13 | 22 | ||||||||
36 | VIRGINIA COMMONWEALTH UNIVERSITY | 11 | 11 | |||||||||
37 | DREXEL UNIVERSITY | 11 | 11 | |||||||||
38 | NORTH CAROLINA STATE UNIVERSITY AT RALEIGH | 0 | 9 | 9 | ||||||||
39 | 0 | METROPOLITAN STATE COLLEGE OF DENVER | 0 | 0 | ||||||||
40 | 0 | TEXAS STATE UNIVERSITY-SAN MARCOS | 0 | 0 | 0 |
Division II | ||||||||||||
Rank | Pts | School | M XC | F XC | M ST | F ST | M DH | F DH | M 4X | F 4X | TR | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | BREVARD COLLEGE | 94 | 94 | 83 | 94 | 94 | 94 | 94 | 835 | ||
2 | 89 | WESTERN STATE COLORADO UNIVERSITY | 73 | 56 | 73 | 73 | 83 | 73 | 49 | 617 | ||
3 | 79 | COLORADO MESA UNIVERSITY | 64 | 83 | 64 | 83 | 73 | 43 | 83 | 605 | ||
4 | 70 | WARREN WILSON COLLEGE | 31 | 73 | 34 | 64 | 38 | 64 | 64 | 468 | ||
5 | 63 | MARS HILL UNIVERSITY | 83 | 34 | 94 | 49 | 19 | 73 | 369 | |||
6 | 56 | UNION COLLEGE-KY | 34 | 31 | 43 | 34 | 56 | 34 | 38 | 330 | ||
7 | 50 | US AIR FORCE ACADEMY | 0 | 43 | 0 | 56 | 27 | 83 | 317 | |||
8 | 44 | RIPON COLLEGE | 38 | 49 | 56 | 38 | 34 | 56 | 309 | |||
9 | 39 | HUMBOLDT STATE UNIVERSITY | 56 | 49 | 64 | 38 | 288 | |||||
10 | 35 | COLORADO SCHOOL OF MINES | 49 | 31 | 23 | 49 | 224 | |||||
11 | 31 | WAKE FOREST UNIVERSITY | 25 | 29 | 21 | 21 | 29 | 31 | 43 | 220 | ||
12 | 28 | CALIFORNIA LUTHERAN UNIVERSITY | 38 | 43 | 56 | 180 | ||||||
13 | 25 | VIRGINIA INTERMONT COLLEGE | 43 | 38 | 49 | 145 | ||||||
14 | 22 | MICHIGAN TECHNOLOGICAL UNIVERSITY | 29 | 27 | 21 | 111 | ||||||
15 | 19 | FRONT RANGE COMMUNITY COLLEGE | 43 | 107 | ||||||||
16 | 17 | ADAMS STATE UNIVERSITY | 17 | 21 | 25 | 25 | 88 | |||||
17 | 15 | ABILENE CHRISTIAN UNIVERSITY | 15 | 25 | 15 | 31 | 0 | 86 | ||||
18 | 13 | CLARKSON UNIVERSITY | 29 | 76 | ||||||||
19 | 12 | KING UNIVERSITY | 64 | 64 | ||||||||
20 | 11 | CALIFORNIA STATE UNIVERSITY-CHICO | 25 | 56 | ||||||||
21 | 10 | BOSTON COLLEGE | 23 | 29 | 52 | |||||||
22 | 9 | BAYLOR UNIVERSITY | 23 | 29 | 52 | |||||||
23 | 8 | WEST TEXAS A & M UNIVERSITY | 27 | 23 | 50 | |||||||
24 | 7 | MILLIGAN COLLEGE | 31 | 50 | ||||||||
25 | 6 | MILLERSVILLE UNIVERSITY OF PENNSYLVANIA | 17 | 27 | 44 | |||||||
26 | 5 | YALE UNIVERSITY | 19 | 23 | 42 | |||||||
27 | 4 | ROCHESTER INSTITUTE OF TECHNOLOGY | 21 | 19 | 40 | |||||||
28 | 3 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 19 | 17 | 36 | |||||||
29 | 2 | UNIVERSITY OF SOUTHERN MAINE | 27 | 27 | ||||||||
30 | 1 | SHIPPENSBURG UNIVERSITY OF PENNSYLVANIA | 13 | 13 |
Requested by <> |