2013 Omnium Report for Cyclo-Cross Nationals
Division I | |||||||||
Rank | Pts | School | M CX | F CX | Total | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 20 | MARIAN UNIVERSITY | 94 | 94 | 188 | ||||
2 | 19 | FORT LEWIS COLLEGE | 83 | 83 | 166 | ||||
3 | 18 | LEES-MCRAE COLLEGE | 73 | 73 | 146 | ||||
4 | 17 | LINDENWOOD UNIVERSITY | 64 | 49 | 113 | ||||
5 | 16 | VIRGINIA POLYTECHNIC UNIVERSITY | 49 | 56 | 105 | ||||
6 | 15 | UNIVERSITY OF WISCONSIN-MADISON | 56 | 31 | 87 | ||||
7 | 14 | COLORADO STATE UNIVERSITY | 38 | 27 | 65 | ||||
8 | 13 | UNIVERSITY OF NORTH CAROLINA AT GREENSBORO | 64 | 64 | |||||
9 | 12 | CUMBERLAND UNIVERSITY | 34 | 29 | 63 | ||||
10 | 11 | PENNSYLVANIA STATE UNIVERSITY | 43 | 43 | |||||
11 | 10 | RUTGERS UNIVERSITY-NEW BRUNSWICK/PISCATAWAY | 43 | 43 | |||||
12 | 9 | UNIVERSITY OF NORTH CAROLINA-CHAPEL HILL | 38 | 38 | |||||
13 | 8 | VIRGINIA COMMONWEALTH UNIVERSITY | 34 | 34 | |||||
14 | 7 | UNIVERSITY OF VIRGINIA | 31 | 31 | |||||
15 | 6 | UNIVERSITY OF COLORADO-BOULDER | 29 | 29 | |||||
16 | 5 | UNIVERSITY OF ILLINOIS-CHICAGO | 27 | 27 | |||||
17 | 4 | SAN DIEGO STATE UNIVERSITY | 25 | 25 | |||||
18 | 3 | APPALACHIAN STATE UNIVERSITY | 25 | 25 | |||||
19 | 2 | NORTHEASTERN UNIVERSITY | 23 | 23 | |||||
20 | 1 | LINDSEY WILSON COLLEGE | 23 | 23 | |||||
21 | 0 | NORTH CAROLINA STATE UNIVERSITY-RALEIGH | 21 | 21 | |||||
22 | 0 | KANSAS STATE UNIVERSITY | 19 | 19 | |||||
23 | 0 | UNIVERSITY OF TEXAS-AUSTIN | 0 | 0 |
Division II | |||||||||
Rank | Pts | School | M CX | F CX | Total | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 20 | BREVARD COLLEGE | 83 | 94 | 177 | ||||
2 | 19 | MARS HILL COLLEGE | 94 | 83 | 177 | ||||
3 | 18 | COLORADO MESA UNIVERSITY | 64 | 73 | 137 | ||||
4 | 17 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 43 | 64 | 107 | ||||
5 | 16 | UNION COLLEGE-KY | 49 | 49 | 98 | ||||
6 | 15 | RIPON COLLEGE | 73 | 73 | |||||
7 | 14 | WAKE FOREST UNIVERSITY | 34 | 38 | 72 | ||||
8 | 13 | KUTZTOWN UNIVERSITY OF PENNSYLVANIA | 25 | 43 | 68 | ||||
9 | 12 | VIRGINIA INTERMONT COLLEGE | 56 | 56 | |||||
10 | 11 | UNIVERSITY OF DENVER | 56 | 56 | |||||
11 | 10 | UNIVERSITY OF WISCONSIN-PLATTEVILLE | 38 | 38 | |||||
12 | 9 | LOYOLA UNIVERSITY-CHICAGO | 34 | 34 | |||||
13 | 8 | UNIVERSITY OF NOTRE DAME | 31 | 31 | |||||
14 | 7 | CASE WESTERN RESERVE UNIVERSITY | 31 | 31 | |||||
15 | 6 | RENSSELAER POLYTECHNIC INSTITUTE | 29 | 29 | |||||
16 | 5 | SAINT OLAF COLLEGE | 27 | 27 | |||||
17 | 4 | NORTH DAKOTA STATE UNIVERSITY | 23 | 23 | |||||
18 | 3 | EAST TENNESSEE STATE UNIVERSITY | 21 | 21 | |||||
19 | 2 | UNIVERSITY OF CHICAGO | 0 | 0 |
Requested by <> |