2012 Omnium Report for Track Nationals
Division I | ||||||||||||||||
Rank | Pts | School | M Points | F Points | M Sprints | F Sprints | M Scratch | F Scratch | M 1K | F 500M | M 4K | F 3K | M TP | F TP | Coed Team | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | MARIAN UNIVERSITY | 94 | 94 | 83 | 94 | 94 | 73 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 1190 |
2 | 89 | MIDWESTERN STATE UNIVERSITY | 38 | 83 | 94 | 83 | 0 | 56 | 83 | 73 | 31 | 83 | 34 | 83 | 83 | 824 |
3 | 79 | UNIVERSITY OF COLORADO-BOULDER | 73 | 73 | 29 | 64 | 64 | 83 | 43 | 64 | 83 | 73 | 83 | 56 | 788 | |
4 | 70 | LINDENWOOD UNIVERSITY | 83 | 64 | 34 | 73 | 73 | 94 | 29 | 83 | 38 | 56 | 49 | 64 | 43 | 783 |
5 | 63 | FORT LEWIS COLLEGE | 64 | 56 | 49 | 27 | 49 | 64 | 64 | 49 | 64 | 64 | 64 | 73 | 49 | 736 |
6 | 56 | LEES-MCRAE COLLEGE | 49 | 0 | 43 | 56 | 83 | 49 | 49 | 34 | 73 | 43 | 56 | 56 | 73 | 664 |
7 | 50 | COLORADO STATE UNIVERSITY | 56 | 43 | 73 | 49 | 56 | 43 | 73 | 38 | 43 | 34 | 43 | 64 | 615 | |
8 | 44 | CUMBERLAND UNIVERSITY | 43 | 38 | 38 | 38 | 25 | 25 | 49 | 31 | 73 | 43 | 34 | 437 | ||
9 | 39 | LINDSEY WILSON COLLEGE | 34 | 34 | 31 | 43 | 31 | 34 | 27 | 56 | 27 | 38 | 38 | 393 | ||
10 | 35 | UNIVERSITY OF CALIFORNIA-SAN DIEGO | 0 | 38 | 27 | 25 | 0 | 0 | 23 | 31 | 0 | 29 | 29 | 29 | 231 | |
11 | 31 | UNIVERSITY OF WASHINGTON-SEATTLE | 0 | 49 | 43 | 0 | 0 | 56 | 23 | 49 | 220 | |||||
12 | 28 | TEXAS A & M UNIVERSITY | 0 | 0 | 64 | 29 | 0 | 38 | 38 | 34 | 203 | |||||
13 | 25 | UNIVERSITY OF TEXAS-AUSTIN | 0 | 0 | 34 | 0 | 0 | 0 | 29 | 0 | 31 | 49 | 31 | 174 | ||
14 | 22 | UNIVERSITY OF MINNESOTA-TWIN CITIES | 0 | 0 | 31 | 0 | 34 | 43 | 38 | 0 | 146 | |||||
15 | 19 | FLORIDA INTERNATIONAL UNIVERSITY | 56 | 0 | 56 | 29 | 141 | |||||||||
16 | 17 | UNIVERSITY OF FLORIDA | 31 | 27 | 27 | 85 | ||||||||||
17 | 15 | UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN | 0 | 31 | 25 | 56 | ||||||||||
18 | 13 | LOUISIANA STATE UNIVERSITY | 0 | 25 | 0 | 25 | ||||||||||
19 | 0 | INDIANA UNIVERSITY-BLOOMINGTON | 0 | 0 | 0 | 0 | 0 |
Division II | ||||||||||||||||
Rank | Pts | School | M Points | F Points | M Sprints | F Sprints | M Scratch | F Scratch | M 1K | F 500M | M 4K | F 3K | M TP | F TP | Coed Team | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 94 | 73 | 64 | 56 | 94 | 73 | 43 | 56 | 94 | 83 | 73 | 73 | 73 | 949 |
2 | 89 | COLORADO MESA UNIVERSITY | 73 | 64 | 83 | 49 | 83 | 56 | 73 | 49 | 73 | 73 | 83 | 83 | 56 | 898 |
3 | 79 | US MILITARY ACADEMY | 0 | 83 | 56 | 94 | 0 | 83 | 64 | 64 | 56 | 94 | 56 | 94 | 94 | 838 |
4 | 70 | MARS HILL COLLEGE | 83 | 49 | 43 | 73 | 49 | 0 | 83 | 43 | 94 | 56 | 64 | 637 | ||
5 | 63 | US AIR FORCE ACADEMY | 0 | 0 | 43 | 64 | 64 | 0 | 64 | 49 | 64 | 64 | 83 | 495 | ||
6 | 56 | PENN STATE-LEHIGH VALLEY | 94 | 73 | 49 | 94 | 73 | 56 | 439 | |||||||
7 | 50 | KUTZTOWN UNIVERSITY OF PENNSYLVANIA | 94 | 64 | 94 | 94 | 64 | 410 | ||||||||
8 | 44 | UNIVERSITY OF COLORADO-COLORADO SPRINGS | 34 | 83 | 0 | 0 | 0 | 83 | 0 | 200 | ||||||
9 | 39 | RHODE ISLAND SCHOOL OF DESIGN | 73 | 0 | 83 | 156 | ||||||||||
10 | 35 | SANTA CLARA UNIVERSITY | 0 | 0 | 56 | 56 | ||||||||||
11 | 31 | DEPAUW UNIVERSITY | 0 | 38 | 0 | 0 | 38 |
Requested by <> |