2012 Omnium Report for Road Nationals
Division I | |||||||||
Rank | Pts | School | M CRIT | F CRIT | M RR | F RR | M TTT | F TTT | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 100 | MARIAN UNIVERSITY | 83 | 94 | 73 | 83 | 73 | 94 | 500 |
2 | 89 | UNIVERSITY OF COLORADO-BOULDER | 73 | 83 | 94 | 94 | 43 | 83 | 470 |
3 | 79 | FORT LEWIS COLLEGE | 64 | 73 | 64 | 73 | 94 | 56 | 424 |
4 | 70 | UNIVERSITY OF CALIFORNIA-DAVIS | 43 | 43 | 43 | 49 | 38 | 73 | 289 |
5 | 63 | LINDENWOOD UNIVERSITY | 56 | 56 | 38 | 27 | 49 | 34 | 260 |
6 | 56 | LEES-MCRAE COLLEGE | 21 | 38 | 56 | 64 | 34 | 38 | 251 |
7 | 50 | STANFORD UNIVERSITY | 34 | 21 | 34 | 34 | 83 | 43 | 249 |
8 | 44 | LINDSEY WILSON COLLEGE | 15 | 64 | 83 | 23 | 31 | 31 | 247 |
9 | 39 | MIDWESTERN STATE UNIVERSITY | 25 | 25 | 25 | 15 | 29 | 64 | 183 |
10 | 35 | APPALACHIAN STATE UNIVERSITY | 49 | 27 | 0 | 38 | 56 | 170 | |
11 | 31 | COLORADO STATE UNIVERSITY | 38 | 5 | 10 | 19 | 64 | 29 | 165 |
12 | 28 | UNIVERSITY OF CALIFORNIA-BERKELEY | 0 | 31 | 3 | 56 | 49 | 139 | |
13 | 25 | TEXAS A & M UNIVERSITY | 94 | 29 | 123 | ||||
14 | 22 | UNIVERSITY OF CALIFORNIA-LOS ANGELES | 23 | 29 | 31 | 0 | 27 | 110 | |
15 | 19 | UNIVERSITY OF UTAH | 8 | 11 | 27 | 31 | 19 | 96 | |
16 | 17 | NORTH CAROLINA STATE UNIVERSITY-RALEIGH | 19 | 8 | 0 | 43 | 21 | 91 | |
17 | 15 | UTAH STATE UNIVERSITY | 0 | 23 | 15 | 29 | 23 | 90 | |
18 | 13 | UNIVERSITY OF FLORIDA | 31 | 49 | 80 | ||||
19 | 12 | UNIVERSITY OF WASHINGTON-SEATTLE | 11 | 34 | 13 | 13 | 0 | 71 | |
20 | 11 | CORNELL UNIVERSITY | 49 | 17 | 66 | ||||
21 | 10 | CALIFORNIA POLYTECHNIC-SAN LUIS OBISPO | 17 | 19 | 17 | 9 | 62 | ||
22 | 9 | UNIVERSITY OF OREGON | 7 | 9 | 6 | 25 | 47 | ||
23 | 8 | US NAVAL ACADEMY | 0 | 17 | 0 | 0 | 25 | 42 | |
24 | 7 | NORTHWESTERN UNIVERSITY | 0 | 15 | 0 | 21 | 36 | ||
25 | 6 | UTAH VALLEY UNIVERSITY | 9 | 21 | 30 | ||||
26 | 5 | UNIVERSITY OF SOUTHERN CALIFORNIA | 29 | 0 | 29 | ||||
27 | 4 | UNIVERSITY OF CALIFORNIA-SANTA BARBARA | 27 | 0 | 27 | ||||
28 | 3 | FLORIDA STATE UNIVERSITY | 0 | 13 | 0 | 11 | 24 | ||
29 | 2 | UNIVERSITY OF VIRGINIA | 0 | 23 | 23 | ||||
30 | 1 | UNIVERSITY OF VERMONT | 13 | 9 | 22 | ||||
31 | NORTHEASTERN UNIVERSITY | 0 | 7 | 11 | 4 | 22 | |||
32 | UNIVERSITY OF CALIFORNIA-SANTA CRUZ | 0 | 6 | 8 | 8 | 22 | |||
33 | UNIVERSITY OF PITTSBURGH | 10 | 3 | 5 | 3 | 21 | |||
34 | UNIVERSITY OF MICHIGAN-ANN ARBOR | 0 | 19 | 19 | |||||
35 | PENNSYLVANIA STATE UNIVERSITY | 0 | 10 | 0 | 5 | 15 | |||
36 | WASHINGTON STATE UNIVERSITY | 0 | 0 | 10 | 10 | ||||
37 | UNIVERSITY OF NEW HAMPSHIRE | 0 | 4 | 0 | 6 | 10 | |||
38 | HARVARD UNIVERSITY | 2 | 7 | 9 | |||||
39 | UNIVERSITY OF KENTUCKY | 5 | 0 | 4 | 0 | 9 | |||
40 | IOWA STATE UNIVERSITY | 0 | 7 | 7 | |||||
41 | METROPOLITAN STATE COLLEGE OF DENVER | 6 | 0 | 6 | |||||
42 | LOUISIANA STATE UNIVERSITY | 0 | 2 | 2 | |||||
43 | 0 | BOSTON UNIVERSITY | 0 | 0 | 0 | ||||
44 | 0 | CLEMSON UNIVERSITY | 0 | 0 | 0 | ||||
45 | 0 | GRAND VALLEY STATE UNIVERSITY | 0 | 0 | 0 | ||||
46 | 0 | UNIVERSITY OF HOUSTON | 0 | 0 | 0 | ||||
47 | 0 | UNIVERSITY OF MINNESOTA-TWIN CITIES | 0 | 0 | 0 | ||||
48 | 0 | UNIVERSITY OF NORTH CAROLINA-CHAPEL HILL | 0 | 0 | 0 |
Division II | |||||||||
Rank | Pts | School | M CRIT | F CRIT | M RR | F RR | M TTT | F TTT | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 100 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 49 | 94 | 49 | 94 | 83 | 94 | 463 |
2 | 89 | MARS HILL COLLEGE | 83 | 73 | 25 | 83 | 73 | 83 | 420 |
3 | 79 | US MILITARY ACADEMY | 73 | 83 | 11 | 73 | 49 | 73 | 362 |
4 | 70 | CUMBERLAND UNIVERSITY | 64 | 31 | 83 | 38 | 56 | 56 | 328 |
5 | 63 | KING COLLEGE | 31 | 64 | 8 | 43 | 43 | 49 | 238 |
6 | 56 | UNIVERSITY OF DENVER | 43 | 23 | 64 | 34 | 38 | 202 | |
7 | 50 | DUKE UNIVERSITY | 21 | 15 | 38 | 25 | 94 | 193 | |
8 | 44 | COLORADO MESA UNIVERSITY | 94 | 31 | 64 | 189 | |||
9 | 39 | YALE UNIVERSITY | 0 | 43 | 6 | 29 | 25 | 64 | 167 |
10 | 35 | WESTERN WASHINGTON UNIVERSITY | 17 | 49 | 10 | 56 | 132 | ||
11 | 31 | SALT LAKE CITY COMMUNITY COLLEGE | 19 | 94 | 113 | ||||
12 | 28 | BROWN UNIVERSITY | 38 | 73 | 111 | ||||
13 | 25 | HUMBOLDT STATE UNIVERSITY | 0 | 38 | 23 | 49 | 110 | ||
14 | 22 | DARTMOUTH COLLEGE | 10 | 21 | 17 | 27 | 34 | 109 | |
15 | 19 | COLORADO SCHOOL OF MINES | 15 | 56 | 31 | 102 | |||
16 | 17 | EMORY UNIVERSITY | 34 | 64 | 98 | ||||
17 | 15 | KUTZTOWN UNIVERSITY OF PENNSYLVANIA | 27 | 56 | 0 | 83 | |||
18 | 13 | BREVARD COLLEGE | 56 | 15 | 71 | ||||
19 | 12 | MINNESOTA STATE UNIVERSITY-MANKATO | 25 | 43 | 68 | ||||
20 | 11 | US AIR FORCE ACADEMY | 11 | 27 | 27 | 65 | |||
21 | 10 | WEBER STATE UNIVERSITY | 3 | 19 | 21 | 0 | 21 | 64 | |
22 | 9 | SWARTHMORE COLLEGE | 34 | 29 | 63 | ||||
23 | 8 | BAYLOR UNIVERSITY | 27 | 31 | 58 | ||||
24 | 7 | UNIVERSITY OF NOTRE DAME | 13 | 13 | 29 | 55 | |||
25 | 6 | TULANE UNIVERSITY | 25 | 23 | 48 | ||||
26 | 5 | COLLEGE OF CHARLESTON | 23 | 19 | 42 | ||||
27 | 4 | UNION COLLEGE-KY | 17 | 21 | 38 | ||||
28 | 3 | WILLIAMS COLLEGE | 34 | 34 | |||||
29 | 2 | WILLAMETTE UNIVERSITY | 29 | 0 | 29 | ||||
30 | 1 | RENSSELAER POLYTECHNIC INSTITUTE | 29 | 0 | 29 | ||||
31 | MONTANA STATE UNIVERSITY-BOZEMAN | 4 | 0 | 23 | 27 | ||||
32 | UNIVERSITY OF CHICAGO | 8 | 7 | 15 | |||||
33 | UNIVERSITY OF IDAHO | 7 | 5 | 12 | |||||
34 | UNIVERSITY OF MONTANA | 0 | 9 | 9 | |||||
35 | ROCHESTER INSTITUTE OF TECHNOLOGY | 9 | 0 | 9 | |||||
36 | SEATTLE COMMUNITY COLLEGE-NORTH CAMPUS | 6 | 0 | 6 | |||||
37 | SHIPPENSBURG UNIVERSITY OF PENNSYLVANIA | 5 | 0 | 5 | |||||
38 | UNIVERSITY OF NORTH DAKOTA | 2 | 3 | 5 | |||||
39 | FRANKLIN AND MARSHALL COLLEGE | 0 | 4 | 4 | |||||
40 | TUFTS UNIVERSITY | 1 | 0 | 1 | |||||
41 | 0 | MIDDLEBURY COLLEGE | 0 | 0 | 0 | ||||
42 | 0 | NEW MEXICO STATE UNIVERSITY | 0 | 0 | 0 | ||||
43 | 0 | SANTA BARBARA CITY COLLEGE | 0 | 0 | |||||
44 | 0 | SOUTHERN UTAH UNIVERSITY | 0 | 0 | |||||
45 | 0 | WHITMAN COLLEGE | 0 | 0 | 0 |
Requested by <> |