2012 Omnium Report for Mountain Nationals
Division I | |||||||||||
Rank | Pts | School | M XC | F XC | M ST | F ST | M DH | F DH | M 4X | F 4X | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | FORT LEWIS COLLEGE | 94 | 94 | 94 | 94 | 94 | 94 | 64 | 73 | 701 |
2 | 89 | UNIVERSITY OF COLORADO-BOULDER | 83 | 83 | 83 | 83 | 83 | 73 | 73 | 64 | 625 |
3 | 79 | MARIAN UNIVERSITY | 56 | 27 | 49 | 27 | 56 | 64 | 83 | 83 | 445 |
4 | 70 | LEES-MCRAE COLLEGE | 73 | 56 | 73 | 64 | 38 | 43 | 43 | 49 | 439 |
5 | 63 | UNIVERSITY OF WYOMING | 38 | 73 | 43 | 73 | 49 | 83 | 19 | 56 | 434 |
6 | 56 | LINDSEY WILSON COLLEGE | 27 | 21 | 38 | 25 | 64 | 49 | 94 | 94 | 412 |
7 | 50 | COLORADO STATE UNIVERSITY | 64 | 64 | 64 | 49 | 23 | 31 | 21 | 34 | 350 |
8 | 44 | NORTHERN ARIZONA UNIVERSITY | 43 | 49 | 56 | 56 | 73 | 56 | 333 | ||
9 | 39 | UNIVERSITY OF NEVADA-RENO | 31 | 38 | 27 | 34 | 43 | 27 | 49 | 31 | 280 |
10 | 35 | LINDENWOOD UNIVERSITY | 11 | 31 | 19 | 38 | 56 | 43 | 198 | ||
11 | 31 | UNIVERSITY OF VERMONT | 0 | 43 | 0 | 43 | 27 | 29 | 27 | 27 | 196 |
12 | 28 | CUMBERLAND UNIVERSITY | 15 | 29 | 8 | 29 | 17 | 25 | 23 | 38 | 184 |
13 | 25 | STANFORD UNIVERSITY | 49 | 17 | 31 | 15 | 34 | 146 | |||
14 | 22 | CALIFORNIA POLYTECHNIC-SAN LUIS OBISPO | 29 | 29 | 21 | 31 | 110 | ||||
15 | 19 | UNIVERSITY OF CALIFORNIA-BERKELEY | 0 | 34 | 31 | 29 | 94 | ||||
16 | 17 | TEXAS STATE UNIVERSITY-SAN MARCOS | 17 | 23 | 21 | 17 | 78 | ||||
17 | 15 | UNIVERSITY OF MASSACHUSETTS-AMHERST | 19 | 23 | 34 | 76 | |||||
18 | 13 | UNIVERSITY OF NEW MEXICO | 0 | 11 | 19 | 38 | 68 | ||||
19 | 12 | UNIVERSITY OF FLORIDA | 34 | 34 | 0 | 0 | 68 | ||||
20 | 11 | UNIVERSITY OF CONNECTICUT | 29 | 34 | 63 | ||||||
21 | 10 | NORTHERN ILLINOIS UNIVERSITY | 15 | 38 | 53 | ||||||
22 | 9 | UTAH STATE UNIVERSITY | 0 | 19 | 9 | 23 | 51 | ||||
23 | 8 | UNIVERSITY OF CALIFORNIA-SANTA BARBARA | 25 | 25 | 50 | ||||||
24 | 7 | UNIVERSITY OF SOUTHERN CALIFORNIA | 25 | 21 | 46 | ||||||
25 | 6 | VIRGINIA POLYTECHNIC UNIVERSITY | 21 | 25 | 46 | ||||||
26 | 5 | FLORIDA STATE UNIVERSITY | 8 | 7 | 0 | 29 | 44 | ||||
27 | 4 | UNIVERSITY OF ARIZONA | 23 | 15 | 38 | ||||||
28 | 3 | CLEMSON UNIVERSITY | 15 | 19 | 34 | ||||||
29 | 2 | CORNELL UNIVERSITY | 31 | 31 | |||||||
30 | 1 | TEXAS A & M UNIVERSITY | 25 | 0 | 25 | ||||||
31 | APPALACHIAN STATE UNIVERSITY | 9 | 13 | 22 | |||||||
32 | GEORGIA SOUTHERN UNIVERSITY | 0 | 17 | 17 | |||||||
33 | GEORGIA INSTITUTE OF TECHNOLOGY | 13 | 0 | 13 | |||||||
34 | UNIVERSITY OF NEW HAMPSHIRE | 0 | 10 | 10 | |||||||
35 | UNIVERSITY OF NORTH TEXAS | 10 | 10 | ||||||||
36 | 0 | NORTH CAROLINA STATE UNIVERSITY-RALEIGH | 0 | 0 | 0 |
Division II | |||||||||||
Rank | Pts | School | M XC | F XC | M ST | F ST | M DH | F DH | M 4X | F 4X | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | BREVARD COLLEGE | 94 | 73 | 94 | 73 | 73 | 83 | 83 | 56 | 629 |
2 | 89 | UNION COLLEGE-KY | 83 | 83 | 64 | 83 | 23 | 94 | 64 | 94 | 588 |
3 | 79 | WESTERN STATE COLORADO UNIVERSITY | 73 | 56 | 73 | 31 | 94 | 94 | 421 | ||
4 | 70 | WARREN WILSON COLLEGE | 34 | 64 | 21 | 64 | 27 | 49 | 38 | 83 | 380 |
5 | 63 | MARS HILL COLLEGE | 38 | 31 | 38 | 34 | 29 | 73 | 43 | 73 | 359 |
6 | 56 | COLORADO MESA UNIVERSITY | 49 | 94 | 43 | 94 | 38 | 34 | 352 | ||
7 | 50 | US AIR FORCE ACADEMY | 31 | 49 | 31 | 49 | 34 | 43 | 56 | 43 | 336 |
8 | 44 | CALIFORNIA STATE UNIVERSITY-CHICO | 27 | 25 | 49 | 64 | 49 | 49 | 263 | ||
9 | 39 | UNIVERSITY OF DENVER | 56 | 43 | 83 | 56 | 238 | ||||
10 | 35 | RIPON COLLEGE | 43 | 29 | 56 | 29 | 25 | 25 | 207 | ||
11 | 31 | CALIFORNIA LUTHERAN UNIVERSITY | 38 | 43 | 56 | 64 | 201 | ||||
12 | 28 | MICHIGAN TECHNOLOGICAL UNIVERSITY | 23 | 19 | 83 | 73 | 198 | ||||
13 | 25 | COLORADO SCHOOL OF MINES | 64 | 49 | 64 | 0 | 177 | ||||
14 | 22 | HUMBOLDT STATE UNIVERSITY | 29 | 29 | 31 | 29 | 118 | ||||
15 | 19 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 15 | 34 | 17 | 38 | 104 | ||||
16 | 17 | WAKE FOREST UNIVERSITY | 17 | 23 | 21 | 27 | 88 | ||||
17 | 15 | EAST TENNESSEE STATE UNIVERSITY | 19 | 15 | 19 | 23 | 76 | ||||
18 | 13 | DUKE UNIVERSITY | 43 | 31 | 74 | ||||||
19 | 12 | UNIVERSITY OF WISCONSIN-PLATTEVILLE | 25 | 34 | 59 | ||||||
20 | 11 | MONTANA STATE UNIVERSITY-BOZEMAN | 21 | 0 | 38 | 59 | |||||
21 | 10 | WENTWORTH INSTITUTE OF TECHNOLOGY | 56 | 56 | |||||||
22 | 9 | ABILENE CHRISTIAN UNIVERSITY | 27 | 25 | 52 | ||||||
23 | 8 | SAINT EDWARDS UNIVERSITY | 23 | 27 | 50 | ||||||
24 | 7 | MILLIGAN COLLEGE | 17 | 21 | 38 | ||||||
25 | 6 | COLORADO COLLEGE | 0 | 27 | 27 | ||||||
26 | 5 | BAYLOR UNIVERSITY | 25 | 25 |
Requested by <> |