2011 Omnium Report for Track Nationals
Division I | ||||||||||||||
Rank | Pts | School | M Points | F Points | M Sprints | F Sprints | M 1K | F 500M | M 4K | F 3K | M TP | F TP | Coed Team | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | MARIAN UNIVERSITY | 64 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 1004 |
2 | 89 | FORT LEWIS COLLEGE | 49 | 83 | 49 | 64 | 64 | 56 | 73 | 49 | 64 | 73 | 49 | 673 |
3 | 79 | MIDWESTERN STATE UNIVERSITY | 29 | 73 | 83 | 56 | 49 | 64 | 27 | 64 | 56 | 64 | 83 | 648 |
4 | 70 | LEES-MCRAE COLLEGE | 73 | 38 | 29 | 49 | 25 | 43 | 23 | 83 | 73 | 83 | 73 | 592 |
5 | 63 | LINDSEY WILSON COLLEGE | 56 | 64 | 38 | 83 | 23 | 49 | 56 | 38 | 49 | 56 | 64 | 576 |
6 | 56 | UNIVERSITY OF COLORADO-BOULDER | 83 | 43 | 34 | 38 | 34 | 31 | 83 | 34 | 83 | 56 | 519 | |
7 | 50 | PENNSYLVANIA STATE UNIVERSITY | 43 | 56 | 73 | 73 | 83 | 83 | 56 | 467 | ||||
8 | 44 | UNIVERSITY OF WASHINGTON-SEATTLE | 94 | 49 | 56 | 73 | 38 | 34 | 73 | 417 | ||||
9 | 39 | LINDENWOOD UNIVERSITY | 27 | 34 | 43 | 0 | 34 | 21 | 43 | 202 | ||||
10 | 35 | TEXAS A & M UNIVERSITY | 38 | 31 | 43 | 49 | 38 | 199 | ||||||
11 | 31 | INDIANA UNIVERSITY-BLOOMINGTON | 21 | 64 | 38 | 25 | 43 | 191 | ||||||
12 | 28 | APPALACHIAN STATE UNIVERSITY | 0 | 0 | 0 | 31 | 0 | 29 | 31 | 43 | 134 | |||
13 | 25 | GEORGIA STATE UNIVERSITY | 23 | 0 | 21 | 64 | 108 | |||||||
14 | 22 | FLORIDA INTERNATIONAL UNIVERSITY | 0 | 43 | 56 | 0 | 99 | |||||||
15 | 19 | PORTLAND STATE UNIVERSITY | 0 | 73 | 73 | |||||||||
16 | 17 | HARVARD UNIVERSITY | 0 | 29 | 38 | 67 | ||||||||
17 | 15 | UNIVERSITY OF VERMONT | 34 | 0 | 0 | 31 | 65 | |||||||
18 | 13 | COLORADO STATE UNIVERSITY | 0 | 27 | 27 | 54 | ||||||||
19 | 12 | UNIVERSITY OF FLORIDA | 0 | 0 | 43 | 43 | ||||||||
20 | 11 | UNIVERSITY OF PITTSBURGH | 31 | 0 | 31 | |||||||||
21 | 10 | MICHIGAN STATE UNIVERSITY | 25 | 25 | ||||||||||
22 | 0 | GEORGIA INSTITUTE OF TECHNOLOGY | 0 | 0 | 0 | 0 | ||||||||
23 | 0 | PURDUE UNIVERSITY | 0 | 0 | ||||||||||
24 | 0 | UNIVERSITY OF CALIFORNIA-SAN DIEGO | 0 | 0 | 0 | 0 | 0 | |||||||
25 | 0 | UNIVERSITY OF MINNESOTA-TWIN CITIES | 0 | 0 | 0 | 0 | 0 | |||||||
26 | 0 | WAYNE STATE UNIVERSITY | 0 | 0 |
Division II | ||||||||||||||
Rank | Pts | School | M Points | F Points | M Sprints | F Sprints | M 1K | F 500M | M 4K | F 3K | M TP | F TP | Coed Team | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | US MILITARY ACADEMY | 73 | 73 | 94 | 94 | 83 | 73 | 83 | 73 | 73 | 94 | 94 | 907 |
2 | 89 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 83 | 83 | 83 | 83 | 73 | 83 | 73 | 83 | 94 | 83 | 821 | |
3 | 79 | CUMBERLAND UNIVERSITY | 94 | 0 | 94 | 94 | 83 | 365 | ||||||
4 | 70 | KUTZTOWN UNIVERSITY OF PENNSYLVANIA | 94 | 64 | 94 | 94 | 346 | |||||||
5 | 63 | DEPAUW UNIVERSITY | 0 | 73 | 73 | 0 | 0 | 0 | 56 | 56 | 64 | 322 | ||
6 | 56 | MARS HILL COLLEGE | 64 | 0 | 56 | 0 | 0 | 0 | 49 | 64 | 73 | 306 | ||
7 | 50 | EMORY UNIVERSITY | 0 | 64 | 64 | |||||||||
8 | 44 | UNIVERSITY OF NORTHERN COLORADO | 64 | 0 | 64 | |||||||||
9 | 0 | RIPON COLLEGE | 0 | 0 | 0 | 0 |
Requested by <> |