2011 Individual Omnium Report for Road Nationals
Division I - Female - Individual Omnium Scores | ||||||||||
Rank | License # | Name | School | Criterium | Road Race | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 200237 | Kaitlin Antonneau | MARIAN UNIVERSITY | 156 | 104 | 260 | ||||
2 | 258368 | Anna Mcloon | HARVARD UNIVERSITY | 87 | 164 | 251 | ||||
3 | 200801 | Rachel Warner | LEES-MCRAE COLLEGE | 64 | 146 | 210 | ||||
4 | 182253 | Jacqueline Kurth | MARIAN UNIVERSITY | 123 | 75 | 198 | ||||
5 | 294884 | Holly Mathews | UNIVERSITY OF WISCONSIN-MADISON | 141 | 39 | 180 | ||||
6 | 196731 | Melanie Colavito | UNIVERSITY OF ARIZONA | 50 | 116 | 166 | ||||
7 | 295663 | Robin Bauer | UNIVERSITY OF WISCONSIN-MILWAUKEE | 131 | 33 | 164 | ||||
8 | 233106 | Melissa (missy) Erickson | FORT LEWIS COLLEGE | 112 | 50 | 162 | ||||
9 | 219841 | Ashley James | APPALACHIAN STATE UNIVERSITY | 31 | 130 | 161 | ||||
10 | 230062 | Erica Zaveta | LEES-MCRAE COLLEGE | 67 | 94 | 161 | ||||
11 | 263476 | Kelley Hess | UNIVERSITY OF WISCONSIN-MADISON | 86 | 41 | 127 | ||||
12 | 287156 | Stephanie Skoreyko | UNIVERSITY OF UTAH | 39 | 86 | 125 | ||||
13 | 275320 | Sarah Sturm | FORT LEWIS COLLEGE | 57 | 65 | 122 | ||||
14 | 272896 | Cinthia Lehner | LEES-MCRAE COLLEGE | 96 | 21 | 117 | ||||
15 | 263876 | Judy Jenkins | UNIVERSITY OF ARIZONA | 35 | 71 | 106 | ||||
16 | 328844 | Katharine Hall | UNIVERSITY OF CALIFORNIA-BERKELEY | 21 | 80 | 101 | ||||
17 | 325738 | Carly Rivezzo | COLORADO STATE UNIVERSITY | 75 | 18 | 93 | ||||
18 | 335940 | Gracia Folkeringa | UNIVERSITY OF MINNESOTA-TWIN CITIES | 16 | 68 | 84 | ||||
19 | 126306 | Natalie Klemko | MIDWESTERN STATE UNIVERSITY | 53 | 31 | 84 | ||||
20 | 256601 | Lauren Catlin | FORT LEWIS COLLEGE | 27 | 56 | 83 | ||||
21 | 302381 | Megan Melack | UNIVERSITY OF CALIFORNIA-SANTA CRUZ | 62 | 20 | 82 | ||||
22 | 181367 | Danielle Haulman | UNIVERSITY OF CALIFORNIA-DAVIS | 19 | 53 | 72 | ||||
23 | 255430 | Emily Foxman | UNIVERSITY OF CALIFORNIA-DAVIS | 25 | 44 | 69 | ||||
24 | 290511 | Axie Navas | NORTHWESTERN UNIVERSITY | 30 | 35 | 65 | ||||
25 | 308334 | Heather Fischer | UNIVERSITY OF COLORADO-BOULDER | 18 | 37 | 55 | ||||
26 | 304266 | Ashley Rethemeyer | LINDENWOOD UNIVERSITY | 47 | 7 | 54 | ||||
27 | 338404 | Fiona Strouts | STANFORD UNIVERSITY | 6 | 47 | 53 | ||||
28 | 291369 | Kimberly Ann Zubris | BOSTON UNIVERSITY | 44 | 4 | 48 | ||||
29 | 340194 | Melinda Balchan | INDIANA UNIVERSITY-BLOOMINGTON | 17 | 29 | 46 | ||||
30 | 264272 | Kaila Hart | FORT LEWIS COLLEGE | 20 | 14 | 34 | ||||
31 | 284658 | Claire Bensard | UNIVERSITY OF COLORADO-BOULDER | 13 | 19 | 32 | ||||
32 | 197758 | Loren Eggenschwiler | MIDWESTERN STATE UNIVERSITY | 4 | 25 | 29 | ||||
33 | 305010 | Karianne Burns | UNIVERSITY OF CALIFORNIA-DAVIS | 3 | 23 | 26 | ||||
34 | 261891 | Maggie Sullivan | NORTHEASTERN UNIVERSITY | 15 | 10 | 25 | ||||
35 | 290708 | Kathryn Tolle | OHIO STATE UNIVERSITY | 11 | 11 | 22 | ||||
36 | 289770 | Eun Young Choi | HARVARD UNIVERSITY | 7 | 13 | 20 | ||||
37 | 338822 | Nina Laughlin | APPALACHIAN STATE UNIVERSITY | 12 | 8 | 20 | ||||
38 | 204804 | Meghan Lapeta | UNIVERSITY OF ILLINOIS-CHICAGO | 2 | 9 | 11 | ||||
39 | 200340 | Mandy Marquardt | PENNSYLVANIA STATE UNIVERSITY | 5 | 1 | 6 |
Division I - Male - Individual Omnium Scores | ||||||||||
Rank | License # | Name | School | Criterium | Road Race | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 193797 | Alister Ratcliff | FORT LEWIS COLLEGE | 47 | 164 | 211 | ||||
2 | 221190 | Adam Leibovitz | MARIAN UNIVERSITY | 150 | 41 | 191 | ||||
3 | 270673 | Eric Lau | STANFORD UNIVERSITY | 53 | 104 | 157 | ||||
4 | 161043 | Brian Sheedy | LEES-MCRAE COLLEGE | 33 | 116 | 149 | ||||
5 | 186412 | Gregory Christian | MICHIGAN STATE UNIVERSITY | 131 | 12 | 143 | ||||
6 | 237712 | Sam Bassetti | UNIVERSITY OF CALIFORNIA-DAVIS | 101 | 39 | 140 | ||||
7 | 338980 | Stuart Mcmanus | HARVARD UNIVERSITY | 9 | 130 | 139 | ||||
8 | 233175 | Josh Yeaton | UNIVERSITY OF COLORADO-BOULDER | 44 | 80 | 124 | ||||
9 | 276415 | Jesse Goodrich | UNIVERSITY OF COLORADO-BOULDER | 37 | 75 | 112 | ||||
10 | 290610 | Max Korus | UNIVERSITY OF PENNSYLVANIA | 38 | 71 | 109 | ||||
11 | 279095 | Eric Young | INDIANA UNIVERSITY-BLOOMINGTON | 87 | 20 | 107 | ||||
12 | 175967 | David Glick | UNIVERSITY OF ARIZONA | 5 | 86 | 91 | ||||
13 | 211435 | Zack Allison | COLORADO STATE UNIVERSITY | 76 | 15 | 91 | ||||
14 | 207324 | Alex Wieseler | MARIAN UNIVERSITY | 77 | 13 | 90 | ||||
15 | 284284 | Peter Haile | LEES-MCRAE COLLEGE | 4 | 68 | 72 | ||||
16 | 275731 | S Charles Zamastil | TEMPLE UNIVERSITY | 10 | 56 | 66 | ||||
17 | 150549 | John (jackie) Simes | MARIAN UNIVERSITY | 20 | 44 | 64 | ||||
18 | 193722 | Alexander Meyer | UNIVERSITY OF WISCONSIN-MADISON | 20 | 35 | 55 | ||||
19 | 292569 | Matias Perret | UNIVERSITY OF IOWA | 3 | 47 | 50 | ||||
20 | 281578 | Andrew Otte | PURDUE UNIVERSITY | 16 | 31 | 47 | ||||
21 | 285988 | Christopher Dudley | UNIVERSITY OF NEVADA-RENO | 39 | 2 | 41 | ||||
22 | 242441 | Alexander Yeh | STANFORD UNIVERSITY | 21 | 17 | 38 | ||||
23 | 269648 | Luke Harris | COLORADO STATE UNIVERSITY | 18 | 9 | 27 |
Division II - Female - Individual Omnium Scores | ||||||||||
Rank | License # | Name | School | Criterium | Road Race | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 289751 | Laura Ralston | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 162 | 146 | 308 | ||||
2 | 275441 | Elle Anderson | DARTMOUTH COLLEGE | 140 | 116 | 256 | ||||
3 | 241864 | Martha Buckley | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 89 | 164 | 253 | ||||
4 | 311800 | Katie Quinn | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 90 | 130 | 220 | ||||
5 | 260140 | Kimberley Turner | SEATTLE PACIFIC UNIVERSITY | 135 | 75 | 210 | ||||
6 | 122752 | Kimberly Flynn | UNIVERSITY OF TENNESSEE-CHATTANOOGA | 114 | 86 | 200 | ||||
7 | 330552 | Sarah Madsen | MESA STATE COLLEGE | 71 | 94 | 165 | ||||
8 | 257093 | Yuri Matsumoto | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 59 | 104 | 163 | ||||
9 | 220386 | Traci Kroll | HUMBOLDT STATE UNIVERSITY | 104 | 44 | 148 | ||||
10 | 306933 | Kelly Desharnais | BUCKNELL UNIVERSITY | 75 | 71 | 146 | ||||
11 | 301117 | Emily Brown | US AIR FORCE ACADEMY | 76 | 62 | 138 | ||||
12 | 306015 | Klara Rossouw | MARS HILL COLLEGE | 93 | 31 | 124 | ||||
13 | 290104 | Elizabeth Martin | UNIVERSITY OF NORTHERN COLORADO | 80 | 41 | 121 | ||||
14 | 288229 | Irene Hurst | TULANE UNIVERSITY | 59 | 59 | 118 | ||||
15 | 254020 | Stephanie Rynas | UNIVERSITY OF TENNESSEE-CHATTANOOGA | 53 | 53 | 106 | ||||
16 | 258437 | Jennifer Perricone | UNIVERSITY OF NOTRE DAME | 32 | 68 | 100 | ||||
17 | 288051 | Rachel Hoar | WHITMAN COLLEGE | 67 | 33 | 100 | ||||
18 | 290461 | Sinead Odwyer | BUCKNELL UNIVERSITY | 47 | 50 | 97 | ||||
19 | 308920 | Esmeralda Martinezramos | MESA STATE COLLEGE | 33 | 56 | 89 | ||||
20 | 287905 | Lindsy Campbell | UNIVERSITY OF MONTANA | 4 | 80 | 84 | ||||
21 | 278046 | Stephanie Bunnett | MARS HILL COLLEGE | 44 | 37 | 81 | ||||
22 | 231228 | Elizabeth Lee | MERCER UNIVERSITY | 50 | 29 | 79 | ||||
23 | 341222 | Rachel Yodis | MILLERSVILLE UNIVERSITY-PENNSYLVANIA | 5 | 65 | 70 | ||||
24 | 213627 | Gabriella Allong | US MILITARY ACADEMY | 41 | 25 | 66 | ||||
25 | 275275 | Chelsea Momany | WHITMAN COLLEGE | 31 | 35 | 66 | ||||
26 | 273541 | Rebekah Morris | BUCKNELL UNIVERSITY | 37 | 23 | 60 | ||||
27 | 246298 | Roxanne Pierson | WHITMAN COLLEGE | 27 | 27 | 54 | ||||
28 | 306059 | Lauren Heiliger | US MILITARY ACADEMY | 25 | 21 | 46 |
Division II - Male - Individual Omnium Scores | ||||||||||
Rank | License # | Name | School | Criterium | Road Race | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 274033 | Kyle Knott | MARS HILL COLLEGE | 151 | 116 | 267 | ||||
2 | 178840 | Maxwell Anderson | UNIVERSITY OF WISCONSIN-PLATTEVILLE | 120 | 130 | 250 | ||||
3 | 229481 | Robin Carpenter | SWARTHMORE COLLEGE | 102 | 146 | 248 | ||||
4 | 193830 | Andrew Baker | FURMAN UNIVERSITY | 76 | 164 | 240 | ||||
5 | 291724 | Nicholas Boulle | SOUTHERN METHODIST UNIVERSITY | 86 | 75 | 161 | ||||
6 | 301115 | Richard Geng | MESA STATE COLLEGE | 103 | 41 | 144 | ||||
7 | 338884 | Sebastian Scherf | MARS HILL COLLEGE | 78 | 56 | 134 | ||||
8 | 306012 | Brian Arne | COLLEGE OF CHARLESTON | 44 | 86 | 130 | ||||
9 | 237726 | Conor Mullervy | MESA STATE COLLEGE | 115 | 14 | 129 | ||||
10 | 270588 | Robert Ferris | DUKE UNIVERSITY | 53 | 65 | 118 | ||||
11 | 307642 | Evan Murphy | RHODE ISLAND SCHOOL OF DESIGN | 71 | 44 | 115 | ||||
12 | 204225 | Steve Fisher | WESTERN WASHINGTON UNIVERSITY | 26 | 80 | 106 | ||||
13 | 219168 | John Wofford | WAKE FOREST UNIVERSITY | 71 | 35 | 106 | ||||
14 | 289311 | Matthew Rinehart | DUKE UNIVERSITY | 59 | 47 | 106 | ||||
15 | 239434 | James Bird | UNIVERSITY OF MONTANA | 80 | 19 | 99 | ||||
16 | 295183 | Mathew Meunier | CUMBERLAND UNIVERSITY | 18 | 71 | 89 | ||||
17 | 269189 | Alejandro Padilla | CUMBERLAND UNIVERSITY | 20 | 68 | 88 | ||||
18 | 233801 | Carson Christen | UNIVERSITY OF NORTHERN IOWA | 31 | 50 | 81 | ||||
19 | 294925 | Scott Hoffner | BREVARD COLLEGE | 47 | 29 | 76 | ||||
20 | 279771 | Spencer Schaber | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 50 | 25 | 75 | ||||
21 | 306753 | Brooks Bostick | COLLEGE OF CHARLESTON | 56 | 17 | 73 | ||||
22 | 244283 | Edward Grystar | BROWN UNIVERSITY | 7 | 59 | 66 | ||||
23 | 237586 | Kevin Mullervy | MESA STATE COLLEGE | 10 | 53 | 63 | ||||
24 | 243366 | Joe Magro | UNIVERSITY OF NOTRE DAME | 41 | 18 | 59 | ||||
25 | 217444 | Nathan Keck | UNIVERSITY OF MONTANA | 19 | 39 | 58 | ||||
26 | 288983 | Gregory Grosicki | COLLEGE OF WILLIAM AND MARY | 14 | 33 | 47 | ||||
27 | 217099 | Ryan Short | WESTERN WASHINGTON UNIVERSITY | 29 | 16 | 45 | ||||
28 | 248018 | Brian Parker | BOISE STATE UNIVERSITY | 35 | 9 | 44 | ||||
29 | 223464 | Jeffrey Salvitti | BUCKNELL UNIVERSITY | 24 | 20 | 44 | ||||
30 | 268204 | Paul Webb | MARS HILL COLLEGE | 5 | 37 | 42 | ||||
31 | 263165 | Kaleb Naegeli | DUKE UNIVERSITY | 29 | 10 | 39 | ||||
32 | 289102 | Brenden Siekman | US MILITARY ACADEMY | 24 | 13 | 37 | ||||
33 | 267691 | James Mccabe | WAKE FOREST UNIVERSITY | 15 | 21 | 36 | ||||
34 | 310838 | Ryan Spaulding | HUMBOLDT STATE UNIVERSITY | 6 | 23 | 29 | ||||
35 | 260349 | Bryan Underwood | BREVARD COLLEGE | 17 | 8 | 25 | ||||
36 | 230108 | Steven Rusnak | US MILITARY ACADEMY | 20 | 1 | 21 | ||||
37 | 259029 | Corey Meyer | BREVARD COLLEGE | 9 | 5 | 14 | ||||
38 | 289212 | Benjamin Barry | HUMBOLDT STATE UNIVERSITY | 2 | 4 | 6 |
Requested by <> |