USA Cycling Report
2011 Individual Omnium Report for Mountain Nationals


Division I - Female - Individual Omnium Scores
RankLicense #NameSchoolXCST4XDHTotal
1 210228 Jill Behlen UNIVERSITY OF WYOMING 130 130 86 116 462
2 178289 Deidre York UNIVERSITY OF COLORADO-BOULDER 116 86 104 94 400
3 284658 Claire Bensard UNIVERSITY OF COLORADO-BOULDER 104 116 80 80 380
4 218066 Brittany Clawson FORT LEWIS COLLEGE 53 44 130 146 373
5 230062 Erica Zaveta LEES-MCRAE COLLEGE 80 75 62 86 303
6 215956 Brooke Crum LINDSEY WILSON COLLEGE 18 18 94 68 198
7 270712 Sally Hermansen CALIFORNIA POLYTECHNIC-SAN LUIS OBISPO 39 65 71 175
8 297967 Victoria Yoham CALIFORNIA POLYTECHNIC-SAN LUIS OBISPO 0 68 0 53 121
9 281559 Kathryn Hicks CALIFORNIA POLYTECHNIC-SAN LUIS OBISPO 37 29 50 116
10 327842 Kristy Peck UNIVERSITY OF NEVADA-RENO 35 16 59 110


Division I - Male - Individual Omnium Scores
RankLicense #NameSchoolXCST4XDHTotal
1 264350 Kerry Werner LEES-MCRAE COLLEGE 104 130 16 41 291
2 192115 Bradford Perley LEES-MCRAE COLLEGE 116 104 7 27 254
3 192016 Dylan Stucki FORT LEWIS COLLEGE 59 27 56 80 222
4 194806 Victor Alber UNIVERSITY OF FLORIDA 86 75 12 173
5 188242 Clayton Omer APPALACHIAN STATE UNIVERSITY 41 29 68 13 151
6 246264 Taylor Ladd LINDSEY WILSON COLLEGE 19 44 41 3 107
7 257687 Joseph Yoham CALIFORNIA POLYTECHNIC-SAN LUIS OBISPO 10 37 25 33 105
8 216175 Nitish Nag UNIVERSITY OF CALIFORNIA-BERKELEY 37 20 37 0 94
9 238239 Christopher Convis CALIFORNIA POLYTECHNIC-SAN LUIS OBISPO 53 18 9 8 88
10 226969 Jordan Kestler UNIVERSITY OF CALIFORNIA-BERKELEY 0 31 18 0 49
11 187255 James Wittwer APPALACHIAN STATE UNIVERSITY 0 17 13 4 34


Division II - Female - Individual Omnium Scores
RankLicense #NameSchoolXCST4XDHTotal
1 279817 Eva Wilson WARREN WILSON COLLEGE 94 130 104 130 458
2 179924 Essence Barton CALIFORNIA LUTHERAN UNIVERSITY 130 116 164 410
3 301746 Elisa Otter UNION COLLEGE-KY 116 104 65 86 371
4 185730 Kara Uhl UNION COLLEGE-KY 80 65 86 94 325
5 306015 Klara Rossouw MARS HILL COLLEGE 75 75 56 116 322
6 326076 Molly Friedland WARREN WILSON COLLEGE 50 56 94 80 280
7 514221 Catherine Harnden UNION COLLEGE-KY 62 37 68 104 271
8 248742 Christen Boyer COLORADO SCHOOL OF MINES 33 31 116 75 255
9 300890 Maria Esswein UNION COLLEGE-KY 86 80 59 225


Division II - Male - Individual Omnium Scores
RankLicense #NameSchoolXCST4XDHTotal
1 212546 Matt Schiff HUMBOLDT STATE UNIVERSITY 164 146 44 16 370
2 267265 Owen Tulip WESTERN STATE COLLEGE OF COLORADO 56 16 37 146 255
3 268691 Wesley Lamberson UNION COLLEGE-KY 116 56 47 35 254
4 264148 Eric Smith RIPON COLLEGE 86 71 29 68 254
5 325110 Timothy Jenkinson MARS HILL COLLEGE 75 104 23 21 223
6 517152 Brad Nelson UNION COLLEGE-KY 0 35 116 56 207
7 217452 Joe Schneider COLORADO SCHOOL OF MINES 62 68 33 44 207
8 327804 Bennett Winn UNION COLLEGE-KY 53 23 59 59 194
9 273206 Zach Winn UNION COLLEGE-KY 44 37 10 62 153
10 226312 Logan Luker CUMBERLAND UNIVERSITY 71 47 21 9 148
11 277734 Tanner Hurst CUMBERLAND UNIVERSITY 41 21 53 18 133
12 187587 Christoph Hurley COLORADO SCHOOL OF MINES 59 59 14 0 132
13 359070 Michael Flynn WARREN WILSON COLLEGE 18 20 41 14 93
14 336388 Corey Davis MARS HILL COLLEGE 33 31 15 11 90
Requested by <>

Report Completed Successfully