2011 Omnium Report for Mountain Nationals
Division I | |||||||||||
Rank | Pts | School | M XC | F XC | M ST | F ST | M DH | F DH | M 4X | F 4X | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | FORT LEWIS COLLEGE | 94 | 94 | 94 | 94 | 83 | 56 | 73 | 56 | 644 |
2 | 89 | UNIVERSITY OF COLORADO-BOULDER | 73 | 83 | 73 | 83 | 94 | 64 | 83 | 83 | 636 |
3 | 79 | LINDSEY WILSON COLLEGE | 34 | 29 | 38 | 43 | 34 | 83 | 94 | 94 | 449 |
4 | 70 | LEES-MCRAE COLLEGE | 83 | 49 | 83 | 56 | 56 | 43 | 29 | 43 | 442 |
5 | 63 | CALIFORNIA POLYTECHNIC-SAN LUIS OBISPO | 56 | 43 | 64 | 49 | 43 | 73 | 38 | 73 | 439 |
6 | 56 | UNIVERSITY OF NEVADA-RENO | 11 | 23 | 0 | 19 | 64 | 94 | 56 | 64 | 331 |
7 | 50 | UNIVERSITY OF WYOMING | 27 | 73 | 27 | 73 | 21 | 49 | 49 | 319 | |
8 | 44 | COLORADO STATE UNIVERSITY | 64 | 27 | 49 | 21 | 73 | 17 | 251 | ||
9 | 39 | APPALACHIAN STATE UNIVERSITY | 38 | 56 | 34 | 34 | 15 | 34 | 211 | ||
10 | 35 | UNIVERSITY OF CALIFORNIA-BERKELEY | 25 | 64 | 23 | 64 | 0 | 31 | 207 | ||
11 | 31 | UNIVERSITY OF VERMONT | 21 | 34 | 15 | 27 | 27 | 27 | 151 | ||
12 | 28 | UNIVERSITY OF FLORIDA | 49 | 43 | 19 | 111 | |||||
13 | 25 | NORTHERN ARIZONA UNIVERSITY | 9 | 31 | 19 | 29 | 17 | 105 | |||
14 | 22 | UNIVERSITY OF VIRGINIA | 0 | 0 | 38 | 64 | 102 | ||||
15 | 19 | LINDENWOOD UNIVERSITY | 0 | 38 | 25 | 38 | 101 | ||||
16 | 17 | MARIAN UNIVERSITY | 29 | 21 | 17 | 31 | 98 | ||||
17 | 15 | WEST VIRGINIA UNIVERSITY | 43 | 29 | 72 | ||||||
18 | 13 | UNIVERSITY OF NEW MEXICO | 6 | 15 | 0 | 17 | 13 | 21 | 72 | ||
19 | 12 | UNIVERSITY OF NEW HAMPSHIRE | 10 | 25 | 9 | 25 | 69 | ||||
20 | 11 | CALIFORNIA STATE UNIVERSITY-CHICO | 19 | 49 | 68 | ||||||
21 | 10 | UNIVERSITY OF CONNECTICUT | 25 | 43 | 68 | ||||||
22 | 9 | STANFORD UNIVERSITY | 31 | 31 | 62 | ||||||
23 | 8 | UNIVERSITY OF CALIFORNIA-SANTA BARBARA | 13 | 0 | 23 | 23 | 59 | ||||
24 | 7 | PENNSYLVANIA STATE UNIVERSITY | 56 | 56 | |||||||
25 | 6 | UNIVERSITY OF MISSOURI-COLUMBIA | 0 | 0 | 29 | 25 | 54 | ||||
26 | 5 | UNIVERSITY OF MASSACHUSETTS-AMHERST | 19 | 0 | 31 | 50 | |||||
27 | 4 | UNIVERSITY OF DELAWARE | 49 | 49 | |||||||
28 | 3 | UNIVERSITY OF SOUTHERN CALIFORNIA | 0 | 19 | 0 | 23 | 42 | ||||
29 | 2 | TEXAS A & M UNIVERSITY | 15 | 17 | 10 | 42 | |||||
30 | 1 | UNIVERSITY OF NORTH TEXAS | 17 | 21 | 38 | ||||||
31 | UNIVERSITY OF WISCONSIN-MADISON | 23 | 8 | 31 | |||||||
32 | VIRGINIA POLYTECHNIC UNIVERSITY | 8 | 11 | 19 | |||||||
33 | UNIVERSITY OF TEXAS-AUSTIN | 0 | 13 | 13 | |||||||
34 | UNIVERSITY OF TENNESSEE-KNOXVILLE | 7 | 7 | ||||||||
35 | 0 | TEXAS STATE UNIVERSITY-SAN MARCOS | 0 | 0 |
Division II | |||||||||||
Rank | Pts | School | M XC | F XC | M ST | F ST | M DH | F DH | M 4X | F 4X | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | UNION COLLEGE-KY | 83 | 94 | 73 | 94 | 73 | 94 | 73 | 83 | 667 |
2 | 89 | WARREN WILSON COLLEGE | 25 | 83 | 25 | 83 | 25 | 83 | 43 | 94 | 461 |
3 | 79 | HUMBOLDT STATE UNIVERSITY | 94 | 27 | 94 | 27 | 83 | 56 | 381 | ||
4 | 70 | WESTERN STATE COLLEGE OF COLORADO | 38 | 73 | 49 | 73 | 94 | 31 | 358 | ||
5 | 63 | MARS HILL COLLEGE | 49 | 43 | 83 | 38 | 23 | 56 | 23 | 43 | 358 |
6 | 56 | BREVARD COLLEGE | 29 | 23 | 34 | 25 | 43 | 64 | 83 | 56 | 357 |
7 | 50 | COLORADO SCHOOL OF MINES | 64 | 38 | 56 | 31 | 38 | 49 | 29 | 49 | 354 |
8 | 44 | RIPON COLLEGE | 73 | 34 | 43 | 49 | 29 | 21 | 249 | ||
9 | 39 | CALIFORNIA LUTHERAN UNIVERSITY | 49 | 43 | 34 | 49 | 73 | 248 | |||
10 | 35 | COLORADO MESA UNIVERSITY | 31 | 64 | 31 | 56 | 27 | 34 | 243 | ||
11 | 31 | UNIVERSITY OF DENVER | 56 | 56 | 64 | 64 | 240 | ||||
12 | 28 | US AIR FORCE ACADEMY | 27 | 27 | 73 | 64 | 191 | ||||
13 | 25 | CUMBERLAND UNIVERSITY | 43 | 29 | 29 | 29 | 21 | 27 | 178 | ||
14 | 22 | EAST TENNESSEE STATE UNIVERSITY | 64 | 94 | 158 | ||||||
15 | 19 | MICHIGAN TECHNOLOGICAL UNIVERSITY | 49 | 64 | 113 | ||||||
16 | 17 | COLORADO COLLEGE | 34 | 38 | 31 | 103 | |||||
17 | 15 | CLARKSON UNIVERSITY | 56 | 38 | 94 | ||||||
18 | 13 | MIDDLEBURY COLLEGE | 31 | 34 | 65 | ||||||
19 | 12 | MONTANA STATE UNIVERSITY-BOZEMAN | 25 | 23 | 48 | ||||||
20 | 11 | MILLIGAN COLLEGE | 19 | 19 | 38 | ||||||
21 | 10 | LEWIS & CLARK COLLEGE | 0 | 25 | 25 |
Requested by <> |