2010 Omnium Report for Track Nationals
Division I | ||||||||||||||
Rank | Pts | School | M Points | F Points | M Sprints | F Sprints | M 1K | F 500M | M 4K | F 3K | M TP | F TP | Coed Team | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | MARIAN UNIVERSITY | 94 | 94 | 94 | 73 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 1013 |
2 | 19 | MIDWESTERN STATE UNIVERSITY | 56 | 83 | 64 | 94 | 83 | 56 | 64 | 64 | 49 | 83 | 83 | 779 |
3 | 18 | FORT LEWIS COLLEGE | 31 | 49 | 43 | 83 | 49 | 64 | 56 | 43 | 83 | 73 | 56 | 630 |
4 | 17 | PENNSYLVANIA STATE UNIVERSITY | 49 | 73 | 49 | 56 | 83 | 31 | 73 | 38 | 43 | 64 | 559 | |
5 | 16 | INDIANA UNIVERSITY-BLOOMINGTON | 83 | 31 | 83 | 49 | 73 | 38 | 0 | 34 | 31 | 64 | 49 | 535 |
6 | 15 | COLORADO STATE UNIVERSITY | 64 | 43 | 73 | 0 | 64 | 34 | 0 | 56 | 43 | 56 | 73 | 506 |
7 | 14 | LEES-MCRAE COLLEGE | 0 | 34 | 43 | 34 | 49 | 34 | 83 | 64 | 49 | 38 | 428 | |
8 | 13 | LINDSEY WILSON COLLEGE | 29 | 56 | 38 | 56 | 31 | 43 | 0 | 73 | 38 | 34 | 398 | |
9 | 12 | GEORGIA STATE UNIVERSITY | 73 | 0 | 34 | 43 | 73 | 83 | 43 | 349 | ||||
10 | 11 | UNIVERSITY OF WISCONSIN-MILWAUKEE | 34 | 64 | 0 | 64 | 38 | 49 | 49 | 298 | ||||
11 | 10 | UNIVERSITY OF COLORADO-BOULDER | 43 | 31 | 0 | 73 | 34 | 181 | ||||||
12 | 9 | LINDENWOOD UNIVERSITY | 38 | 0 | 43 | 56 | 137 | |||||||
13 | 8 | PORTLAND STATE UNIVERSITY | 38 | 0 | 38 | 0 | 0 | 76 | ||||||
14 | 7 | UNIVERSITY OF GEORGIA | 34 | 0 | 38 | 72 | ||||||||
15 | 6 | UNIVERSITY OF PITTSBURGH | 27 | 0 | 38 | 65 | ||||||||
16 | 5 | CORNELL UNIVERSITY | 56 | 56 | ||||||||||
17 | 4 | UNIVERSITY OF MINNESOTA-TWIN CITIES | 29 | 0 | 0 | 0 | 0 | 29 | ||||||
18 | 3 | GEORGIA INSTITUTE OF TECHNOLOGY | 0 | 0 | 0 | 0 | ||||||||
19 | 2 | PURDUE UNIVERSITY | 0 | 0 | ||||||||||
20 | 1 | VIRGINIA COMMONWEALTH UNIVERSITY | 0 | 0 | 0 |
Division II | ||||||||||||||
Rank | Pts | School | M Points | F Points | M Sprints | F Sprints | M 1K | F 500M | M 4K | F 3K | M TP | F TP | Coed Team | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 94 | 83 | 0 | 73 | 0 | 94 | 83 | 83 | 94 | 604 | ||
2 | 19 | DEPAUW UNIVERSITY | 94 | 0 | 83 | 0 | 0 | 94 | 64 | 94 | 73 | 502 | ||
3 | 18 | US MILITARY ACADEMY | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 73 | 83 | 83 | 312 |
4 | 17 | CUMBERLAND UNIVERSITY | 0 | 83 | 83 | 0 | 94 | 260 | ||||||
5 | 16 | KUTZTOWN UNIVERSITY OF PENNSYLVANIA | 94 | 94 | 188 | |||||||||
6 | 15 | BARD HIGH SCHOOL EARLY COLLEGE | 94 | 94 | 188 | |||||||||
7 | 14 | UNIVERSITY OF CHICAGO | 83 | 0 | 83 | |||||||||
8 | 13 | MARS HILL COLLEGE | 0 | 0 | 0 | |||||||||
9 | 12 | OAKLAND UNIVERSITY | 0 | 0 | 0 |
Requested by <> |