USA Cycling Report
2010 Individual Omnium Report for Road Nationals


Division I - Female - Individual Omnium Scores
RankLicense #NameSchoolCriteriumRoad RaceTotal
1 232757 Carla Swart LEES-MCRAE COLLEGE 171 164 335
2 171289 Sinead Miller MARIAN COLLEGE 126 130 256
3 272466 Courtney O Donnell UNIVERSITY OF CALIFORNIA-LOS AN 93 146 239
4 193628 Jennifer Purcell MIDWESTERN STATE UNIVERSITY 155 75 230
5 292029 Flora Duffy UNIVERSITY OF COLORADO-BOULDER 120 94 214
6 288408 Leia Tyrrell OREGON STATE UNIVERSITY 122 47 169
7 196731 Melanie Meyers UNIVERSITY OF ARIZONA 53 116 169
8 214920 Chloe Forsman UNIVERSITY OF ARIZONA 86 71 157
9 200801 Rachel Warner LEES-MCRAE COLLEGE 65 86 151
10 230062 Erica Zaveta LEES-MCRAE COLLEGE 75 65 140
11 272022 Tammy Wildgoose UNIVERSITY OF CALIFORNIA-SAN DI 78 56 134
12 274696 Larissa Fitchett UNIVERSITY OF CALIFORNIA-DAVIS 16 104 120
13 115830 Magen Long FORT LEWIS COLLEGE 82 33 115
14 256409 Amy Chandos UNIVERSITY OF CALIFORNIA-DAVIS 19 80 99
15 272836 Peggy Legrand US NAVAL ACADEMY 56 41 97
16 257079 Sara Painter UNIVERSITY OF CALIFORNIA-LOS AN 37 59 96
17 263476 Kelley Hess UNIVERSITY OF WISCONSIN-MADISON 39 50 89
18 287156 Stephanie Skoreyko UNIVERSITY OF UTAH 11 68 79
19 294884 Holly Mathews UNIVERSITY OF WISCONSIN-MADISON 53 21 74
20 265893 Anna Young MARIAN COLLEGE 41 31 72
21 245823 Rebecca Finley MARIAN COLLEGE 44 27 71
22 302381 Megan Melack UNIVERSITY OF CALIFORNIA-SANTA 17 53 70
23 233106 Melissa (missy) Erickson FORT LEWIS COLLEGE 68 1 69
24 256152 Rae Brownsberger STANFORD UNIVERSITY 25 44 69
25 214335 Lisa Auchincloss UNIVERSITY OF CALIFORNIA-DAVIS 31 37 68
26 293174 Katy Applin NORTHEASTERN UNIVERSITY 33 23 56
27 272896 Cinthia Lehner LEES-MCRAE COLLEGE 21 29 50
28 289127 Kelly Egan UNIVERSITY OF WISCONSIN-MADISON 35 14 49
29 275320 Sarah Sturm FORT LEWIS COLLEGE 27 20 47
30 308334 Heather Fischer UNIVERSITY OF COLORADO-BOULDER 6 35 41
31 208824 Kim Trenbath UNIVERSITY OF COLORADO-BOULDER 25 11 36
32 263876 Judy Jenkins UNIVERSITY OF ARIZONA 7 15 22
33 307543 Ashley Nice COLORADO STATE UNIVERSITY 10 12 22
34 289770 Eun Young Choi HARVARD UNIVERSITY 1 16 17
35 272199 Sarah Patz UNIVERSITY OF CALIFORNIA-SANTA 13 4 17
36 279164 Rachel Nosheny STANFORD UNIVERSITY 12 3 15
37 284803 Jena Greaser UNIVERSITY OF CONNECTICUT 5 10 15


Division I - Male - Individual Omnium Scores
RankLicense #NameSchoolCriteriumRoad RaceTotal
1 233613 Robert Bush MARIAN COLLEGE 151 71 222
2 192686 Blake Anton CALIFORNIA POLYTECHNIC-SAN LUIS 36 164 200
3 248479 Chad Haga TEXAS A & M UNIVERSITY 92 104 196
4 193797 Alister Ratcliff FORT LEWIS COLLEGE 73 94 167
5 300267 Pavel Gonda NEW YORK UNIVERSITY 101 62 163
6 284995 Rotem Ishay FORT LEWIS COLLEGE 46 116 162
7 243003 Menso De Jong CALIFORNIA POLYTECHNIC-SAN LUIS 21 130 151
8 290610 Max Korus UNIVERSITY OF PENNSYLVANIA 112 35 147
9 127093 Adam Switters UNIVERSITY OF CALIFORNIA-DAVIS 87 53 140
10 259649 Joseph Welsh LEES-MCRAE COLLEGE 31 75 106
11 218986 Cody Foster TEXAS A & M UNIVERSITY 71 25 96
12 187714 Joseph Kukolla MARIAN COLLEGE 50 31 81
13 178443 Caley Fretz COLORADO STATE UNIVERSITY 18 56 74
14 237917 John Bennett CALIFORNIA POLYTECHNIC-SAN LUIS 11 41 52
15 199775 Kip Spaude LINDSEY WILSON COLLEGE 1 50 51
16 215328 Nathan Larson LEES-MCRAE COLLEGE 34 13 47
17 233563 Dylan Jones COLORADO STATE UNIVERSITY 9 33 42
18 196328 Nils Johnson UNIVERSITY OF CALIFORNIA-DAVIS 19 23 42
19 168216 Jason Short MIDWESTERN STATE UNIVERSITY 2 39 41
20 276415 Jesse Goodrich UNIVERSITY OF COLORADO-BOULDER 20 10 30
21 250645 Jeremy Durrin UNIVERSITY OF MASSACHUSETTS-AMH 2 15 17
22 132490 Braden Kappius UNIVERSITY OF COLORADO-BOULDER 5 9 14


Division II - Female - Individual Omnium Scores
RankLicense #NameSchoolCriteriumRoad RaceTotal
1 214757 Arielle Filiberti DARTMOUTH COLLEGE 156 164 320
2 223064 Kendi Thomas WHITMAN COLLEGE 165 130 295
3 241864 Martha Buckley MASSACHUSETTS INSTITUTE OF TECH 118 146 264
4 269149 Rita Klofta DEPAUW UNIVERSITY 148 94 242
5 275441 Elle Anderson DARTMOUTH COLLEGE 72 116 188
6 260140 Kimberley Turner SEATTLE PACIFIC UNIVERSITY 101 71 172
7 289751 Laura Ralston MASSACHUSETTS INSTITUTE OF TECH 62 104 166
8 276157 Claire Mckenna DARTMOUTH COLLEGE 100 65 165
9 287905 Lindsy Campbell UNIVERSITY OF MONTANA 69 86 155
10 290993 Elizabeth Lauer UNIVERSITY OF WISCONSIN-WHITEWA 59 75 134
11 290945 Sarah Bowman YALE UNIVERSITY 71 56 127
12 257093 Yuri Matsumoto MASSACHUSETTS INSTITUTE OF TECH 44 80 124
13 262453 Courtenay Mcfadden WESTERN WASHINGTON UNIVERSITY 56 68 124
14 290104 Elizabeth Martin UNIVERSITY OF NORTHERN COLORADO 48 50 98
15 231228 Elizabeth Lee MERCER UNIVERSITY 50 47 97
16 273872 Emily Rodriguez WHITMAN COLLEGE 31 62 93
17 312958 Silvia Moelk MESA STATE COLLEGE 33 59 92
18 203391 Netana Hotimsky MESA STATE COLLEGE 41 41 82
19 262860 Caitlin Marine ST. OLAF COLLEGE 37 44 81
20 306015 Klara Rossouw MARS HILL COLLEGE 27 39 66
21 251494 Kelsey Hassin US MILITARY ACADEMY 29 35 64
22 289530 Yolanda Colon MARS HILL COLLEGE 25 37 62


Division II - Male - Individual Omnium Scores
RankLicense #NameSchoolCriteriumRoad RaceTotal
1 301115 Richard Geng MESA STATE COLLEGE 171 130 301
2 210769 Pat Lemieux MINNESOTA STATE UNIVERSITY-MANK 139 146 285
3 253558 Cory Scott COLLEGE OF WILLIAM AND MARY 93 164 257
4 133889 Ben Damhoff UNIVERSITY OF WISCONSIN-PLATTEV 101 75 176
5 193830 Andrew Baker FURMAN UNIVERSITY 56 116 172
6 216334 Logan Wetzel WESTERN WASHINGTON UNIVERSITY 73 94 167
7 184284 Ian Crane WHATCOM COMMUNITY COLLEGE 86 80 166
8 184027 Joe Lewis UNIVERSITY OF DENVER 126 33 159
9 276577 Scott Lipp MONTANA STATE UNIVERSITY-BOZEMA 56 71 127
10 305979 Ryan Sullivan CUMBERLAND UNIVERSITY 65 59 124
11 259043 John Shalekbriski US AIR FORCE ACADEMY 62 62 124
12 250723 Colin Gibson WHITMAN COLLEGE 19 104 123
13 270588 Robert Ferris DUKE UNIVERSITY 80 41 121
14 204225 Steve Fisher WESTERN WASHINGTON UNIVERSITY 59 56 115
15 259029 Corey Meyer BREVARD COLLEGE 50 50 100
16 269412 Adam Koble UNIVERSITY OF WISCONSIN-EAU CLA 7 86 93
17 256718 Colin Don UNIVERSITY OF DENVER 20 68 88
18 224140 Timbah Bell WHITMAN COLLEGE 59 23 82
19 208152 Luke Ramseth HUMBOLDT STATE UNIVERSITY 47 29 76
20 284687 Matthew Willing MARS HILL COLLEGE 12 53 65
21 217099 Ryan Short WESTERN WASHINGTON UNIVERSITY 33 31 64
22 268204 Paul Webb MARS HILL COLLEGE 37 25 62
23 161188 Tristin Bentzler UNIVERSITY OF WISCONSIN-EAU CLA 16 44 60
24 237586 Kevin Mullervy MESA STATE COLLEGE 19 39 58
25 272622 Douglass Endrizzi YALE UNIVERSITY 37 18 55
26 282747 Jonathan Dreher MASSACHUSETTS INSTITUTE OF TECH 4 47 51
27 274033 Kyle Knott MARS HILL COLLEGE 35 16 51
28 200545 Ross White UNIVERSITY OF WISCONSIN-WHITEWA 23 21 44
29 201783 Ryan Smolko KUTZTOWN UNIVERSITY OF PENNSYLV 5 35 40
30 178840 Maxwell Anderson UNIVERSITY OF WISCONSIN-PLATTEV 14 20 34
31 209846 John Rhoden MASSACHUSETTS INSTITUTE OF TECH 2 27 29
Requested by <>

Report Completed Successfully