2010 Omnium Report for Road Nationals
Division I | |||||||||
Rank | Pts | School | M CRIT | F CRIT | M RR | F RR | M TTT | F TTT | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 20 | MARIAN COLLEGE | 94 | 83 | 38 | 56 | 94 | 94 | 459 |
2 | 19 | LEES-MCRAE COLLEGE | 29 | 94 | 64 | 94 | 64 | 83 | 428 |
3 | 18 | UNIVERSITY OF CALIFORNIA-DAVIS | 49 | 31 | 43 | 83 | 83 | 73 | 362 |
4 | 17 | FORT LEWIS COLLEGE | 64 | 64 | 73 | 25 | 73 | 43 | 342 |
5 | 16 | MIDWESTERN STATE UNIVERSITY | 83 | 73 | 21 | 38 | 38 | 49 | 302 |
6 | 15 | UNIVERSITY OF COLORADO-BOULDER | 10 | 56 | 56 | 49 | 34 | 64 | 269 |
7 | 14 | UNIVERSITY OF ARIZONA | 0 | 49 | 34 | 64 | 29 | 56 | 232 |
8 | 13 | COLORADO STATE UNIVERSITY | 38 | 9 | 83 | 13 | 56 | 31 | 230 |
9 | 12 | UNIVERSITY OF CALIFORNIA-LOS AN | 9 | 43 | 31 | 73 | 43 | 0 | 199 |
10 | 11 | LINDSEY WILSON COLLEGE | 43 | 23 | 25 | 0 | 49 | 34 | 174 |
11 | 10 | UNIVERSITY OF WISCONSIN-MADISON | 17 | 38 | 0 | 43 | 17 | 38 | 153 |
12 | 9 | CALIFORNIA POLYTECHNIC-SAN LUIS | 25 | 8 | 94 | 0 | 127 | ||
13 | 8 | TEXAS A & M UNIVERSITY | 56 | 49 | 105 | ||||
14 | 7 | PENNSYLVANIA STATE UNIVERSITY | 15 | 13 | 6 | 0 | 27 | 29 | 90 |
15 | 6 | UNIVERSITY OF WASHINGTON-SEATTL | 27 | 11 | 0 | 10 | 31 | 79 | |
16 | 5 | LINDENWOOD UNIVERSITY | 73 | 0 | 73 | ||||
17 | 4 | US NAVAL ACADEMY | 6 | 25 | 0 | 19 | 23 | 73 | |
18 | 3 | STANFORD UNIVERSITY | 7 | 21 | 5 | 21 | 19 | 73 | |
19 | 2 | UNIVERSITY OF CALIFORNIA-SANTA | 13 | 17 | 0 | 29 | 59 | ||
20 | 1 | NEW YORK UNIVERSITY | 31 | 27 | 58 | ||||
21 | 0 | OREGON STATE UNIVERSITY | 34 | 23 | 57 | ||||
22 | 0 | UNIVERSITY OF CALIFORNIA-SAN DI | 29 | 27 | 56 | ||||
23 | 0 | UNIVERSITY OF PITTSBURGH | 21 | 8 | 25 | 54 | |||
24 | 0 | UNIVERSITY OF PENNSYLVANIA | 34 | 0 | 19 | 53 | |||
25 | 0 | UNIVERSITY OF UTAH | 10 | 34 | 44 | ||||
26 | 0 | NORTHEASTERN UNIVERSITY | 0 | 19 | 0 | 17 | 36 | ||
27 | 0 | UNIVERSITY OF TEXAS-AUSTIN | 0 | 31 | 31 | ||||
28 | 0 | MICHIGAN STATE UNIVERSITY | 0 | 29 | 29 | ||||
29 | 0 | UNIVERSITY OF VERMONT | 19 | 10 | 29 | ||||
30 | 0 | PURDUE UNIVERSITY | 0 | 15 | 13 | 0 | 28 | ||
31 | 0 | BOSTON UNIVERSITY | 0 | 27 | 0 | 0 | 27 | ||
32 | 0 | UNIVERSITY OF GEORGIA | 23 | 0 | 0 | 0 | 23 | ||
33 | 0 | NORTHWESTERN UNIVERSITY | 0 | 7 | 7 | 9 | 23 | ||
34 | 0 | UNIVERSITY OF NEVADA-RENO | 23 | 23 | |||||
35 | 0 | UNIVERSITY OF OREGON | 0 | 5 | 17 | 0 | 22 | ||
36 | 0 | UNIVERSITY OF FLORIDA | 0 | 0 | 21 | 21 | |||
37 | 0 | HARVARD UNIVERSITY | 4 | 15 | 19 | ||||
38 | 0 | UNIVERSITY OF CONNECTICUT | 0 | 6 | 0 | 11 | 17 | ||
39 | 0 | GEORGIA INSTITUTE OF TECHNOLOGY | 0 | 15 | 15 | ||||
40 | 0 | UNIVERSITY OF MASSACHUSETTS-AMH | 3 | 11 | 14 | ||||
41 | 0 | UNIVERSITY OF MICHIGAN-ANN ARBO | 11 | 0 | 11 | ||||
42 | 0 | VIRGINIA POLYTECHNIC UNIVERSITY | 0 | 9 | 9 | ||||
43 | 0 | UNIVERSITY OF MINNESOTA-TWIN CI | 8 | 0 | 8 | ||||
44 | 0 | PORTLAND STATE UNIVERSITY | 5 | 0 | 5 | ||||
45 | 0 | CLEMSON UNIVERSITY | 4 | 0 | 4 | ||||
46 | 0 | NORTH CAROLINA STATE UNIVERSITY | 2 | 0 | 2 | ||||
47 | 0 | FLORIDA STATE UNIVERSITY | 0 | 0 | 0 | ||||
48 | 0 | OHIO STATE UNIVERSITY | 0 | 0 | 0 | ||||
49 | 0 | TEMPLE UNIVERSITY | 0 | 0 | 0 | ||||
50 | 0 | UNIVERSITY OF IOWA | 0 | 0 | 0 | ||||
51 | 0 | UNIVERSITY OF WYOMING | 0 | 0 | 0 |
Division II | |||||||||
Rank | Pts | School | M CRIT | F CRIT | M RR | F RR | M TTT | F TTT | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 20 | WHITMAN COLLEGE | 83 | 83 | 49 | 73 | 73 | 94 | 455 |
2 | 19 | MESA STATE COLLEGE | 94 | 38 | 83 | 64 | 94 | 56 | 429 |
3 | 18 | MASSACHUSETTS INSTITUTE OF TECH | 8 | 73 | 29 | 83 | 56 | 83 | 332 |
4 | 17 | DARTMOUTH COLLEGE | 38 | 94 | 0 | 94 | 27 | 73 | 326 |
5 | 16 | WESTERN WASHINGTON UNIVERSITY | 73 | 27 | 94 | 31 | 83 | 308 | |
6 | 15 | MARS HILL COLLEGE | 43 | 23 | 31 | 43 | 34 | 49 | 223 |
7 | 14 | YALE UNIVERSITY | 11 | 34 | 10 | 29 | 64 | 148 | |
8 | 13 | UNIVERSITY OF WISCONSIN-PLATTEV | 49 | 38 | 43 | 130 | |||
9 | 12 | MINNESOTA STATE UNIVERSITY-MANK | 56 | 64 | 120 | ||||
10 | 11 | DEPAUW UNIVERSITY | 64 | 56 | 120 | ||||
11 | 10 | DUKE UNIVERSITY | 23 | 27 | 64 | 114 | |||
12 | 9 | FURMAN UNIVERSITY | 19 | 43 | 49 | 111 | |||
13 | 8 | COLLEGE OF WILLIAM AND MARY | 34 | 73 | 107 | ||||
14 | 7 | UNIVERSITY OF DENVER | 64 | 34 | 98 | ||||
15 | 6 | UNIVERSITY OF WISCONSIN-WHITEWA | 15 | 29 | 11 | 38 | 93 | ||
16 | 5 | SEATTLE PACIFIC UNIVERSITY | 56 | 34 | 90 | ||||
17 | 4 | BREVARD COLLEGE | 17 | 49 | 17 | 0 | 83 | ||
18 | 3 | US AIR FORCE ACADEMY | 31 | 21 | 31 | 83 | |||
19 | 2 | UNIVERSITY OF MONTANA | 31 | 49 | 80 | ||||
20 | 1 | BUCKNELL UNIVERSITY | 29 | 0 | 38 | 67 | |||
21 | 0 | UNIVERSITY OF WISCONSIN-EAU CLA | 9 | 56 | 65 | ||||
22 | 0 | WHATCOM COMMUNITY COLLEGE | 27 | 25 | 52 | ||||
23 | 0 | MERCER UNIVERSITY | 21 | 25 | 46 | ||||
24 | 0 | UNIVERSITY OF NORTHERN COLORADO | 19 | 27 | 46 | ||||
25 | 0 | MONTANA STATE UNIVERSITY-BOZEMA | 21 | 23 | 44 | ||||
26 | 0 | CUMBERLAND UNIVERSITY | 25 | 19 | 44 | ||||
27 | 0 | PACIFIC LUTHERAN UNIVERSITY | 43 | 43 | |||||
28 | 0 | US MILITARY ACADEMY | 0 | 13 | 9 | 21 | 43 | ||
29 | 0 | ST. OLAF COLLEGE | 17 | 23 | 40 | ||||
30 | 0 | FRANKLIN AND MARSHALL COLLEGE | 0 | 0 | 29 | 29 | |||
31 | 0 | HUMBOLDT STATE UNIVERSITY | 13 | 13 | 26 | ||||
32 | 0 | ILLINOIS INSTITUTE OF TECHNOLOG | 0 | 25 | 0 | 0 | 25 | ||
33 | 0 | UNIVERSITY OF NOTRE DAME | 7 | 15 | 0 | 0 | 22 | ||
34 | 0 | KUTZTOWN UNIVERSITY OF PENNSYLV | 3 | 15 | 18 | ||||
35 | 0 | XAVIER UNIVERSITY | 10 | 0 | 10 | ||||
36 | 0 | WILLAMETTE UNIVERSITY | 6 | 0 | 6 | ||||
37 | 0 | GEORGETOWN UNIVERSITY | 5 | 0 | 5 | ||||
38 | 0 | CLAREMONT COLLEGES CONSORTIUM | 4 | 0 | 4 | ||||
39 | 0 | LEHIGH UNIVERSITY | 2 | 0 | 2 | ||||
40 | 0 | EMORY UNIVERSITY | 0 | 0 | 0 | ||||
41 | 0 | MIDDLEBURY COLLEGE | 0 | 0 | 0 | ||||
42 | 0 | OAKLAND UNIVERSITY | 0 | 0 | |||||
43 | 0 | SHIPPENSBURG UNIVERSITY OF PENN | 0 | 0 | |||||
44 | 0 | TUFTS UNIVERSITY | 0 | 0 | 0 | ||||
45 | 0 | UNIVERSITY OF NORTH DAKOTA | 0 | 0 | 0 | ||||
46 | 0 | WENTWORTH INSTITUTE OF TECHNOLO | 0 | 0 | 0 |
Requested by <> |