USA Cycling Report
2010 Individual Omnium Report for Mtn Nationals


Division I - Female - Individual Omnium Scores
RankLicense #NameSchoolXCST4XDHTotal
1 199903 Sage Wilderman FORT LEWIS COLLEGE 146 164 65 164 539
2 230062 Erica Zaveta LEES-MCRAE COLLEGE 164 146 44 62 416
3 210228 Jill Behlen UNIVERSITY OF WYOMING 86 104 116 94 400
4 178289 Deidre York UNIVERSITY OF COLORADO-BOULDER 104 80 68 130 382
5 264272 Kaila Hart FORT LEWIS COLLEGE 80 116 39 41 276
6 215956 Brooke Crum LINDSEY WILSON COLLEGE 0 31 94 104 229
7 182948 Danielle Griffo UNIVERSITY OF NEVADA-RENO 39 44 53 80 216
8 270712 Sally Hermansen CALIFORNIA POLYTECHNIC-SAN LUIS OBISPO 23 37 80 44 184
9 301823 Catherine Cresalia CALIFORNIA POLYTECHNIC-SAN LUIS OBISPO 19 21 50 65 155
10 253436 Sara Hanson SAN DIEGO STATE UNIVERSITY 47 59 47 153
11 284592 Ashley Nichols UNIVERSITY OF VERMONT 59 56 0 35 150
12 301978 Erica Mckenzie UNIVERSITY OF CALIFORNIA-DAVIS 21 19 41 39 120
13 291607 Allie Dragoo MARIAN UNIVERSITY 20 62 33 115
14 219191 Karla Kingsley UNIVERSITY OF CALIFORNIA-BERKELEY 27 0 56 0 83
15 269248 Vi Rapp UNIVERSITY OF CALIFORNIA-BERKELEY 20 18 33 71


Division I - Male - Individual Omnium Scores
RankLicense #NameSchoolXCST4XDHTotal
1 274054 Nicolas Enjalbert COLORADO STATE UNIVERSITY 146 94 12 13 265
2 243003 Menso De Jong CALIFORNIA POLYTECHNIC-SAN LUIS OBISPO 130 116 5 0 251
3 237491 Nate Byrom FORT LEWIS COLLEGE 44 44 17 20 125
4 216175 Nitish Nag UNIVERSITY OF CALIFORNIA-BERKELEY 65 39 3 0 107
5 264350 Kerry Werner LEES-MCRAE COLLEGE 56 10 14 80


Division II - Female - Individual Omnium Scores
RankLicense #NameSchoolXCST4XDHTotal
1 229653 Rachel Millsop UNION COLLEGE-KY 146 146 71 80 443
2 248742 Christen Boyer COLORADO SCHOOL OF MINES 50 59 146 164 419
3 256172 Caroline Decosimo BREVARD COLLEGE 116 164 65 71 416
4 301746 Elisa Otter WARREN WILSON COLLEGE 75 86 116 104 381
5 279817 Eva Wilson WARREN WILSON COLLEGE 71 94 75 75 315
6 514221 Catherine Harnden UNION COLLEGE-KY 68 65 80 94 307
7 179924 Essence Barton CALIFORNIA LUTHERAN UNIVERSITY 130 164 294
8 306015 Klara Rossouw MARS HILL COLLEGE 94 116 68 278
9 325624 Melanie Kemp WARREN WILSON COLLEGE 59 68 62 68 257
10 301809 Morgan Sykes BREVARD COLLEGE 62 62 59 65 248


Division II - Male - Individual Omnium Scores
RankLicense #NameSchoolXCST4XDHTotal
1 220084 Tristan Cowie BREVARD COLLEGE 146 130 71 71 418
2 268691 Wesley Lamberson UNION COLLEGE-KY 94 116 53 37 300
3 217452 Joe Schneider COLORADO SCHOOL OF MINES 86 80 75 41 282
4 273206 Zach Winn UNION COLLEGE-KY 0 86 94 56 236
5 517152 Brad Nelson UNION COLLEGE-KY 68 44 56 68 236
6 327804 Bennett Winn UNION COLLEGE-KY 37 56 59 80 232
7 200976 Linden Blaisus WARREN WILSON COLLEGE 71 71 25 12 179
8 269189 Alejandro Padilla CUMBERLAND UNIVERSITY 27 53 65 31 176
9 264148 Eric Smith RIPON COLLEGE 31 41 27 62 161
10 248190 Joshua Hubing-cooper WARREN WILSON COLLEGE 56 50 19 19 144
11 226312 Logan Luker CUMBERLAND UNIVERSITY 65 35 18 11 129
12 301059 Eric Booton WESTERN STATE COLLEGE OF COLORADO 20 17 23 27 87
13 211728 Matt St Marie BREVARD COLLEGE 10 35 17 62