2017 Pro Road Tour Schedule
2017 Pro Road Tour
DATE | EVENT | LOCATION | EVENT TYPE | MEN/WOMEN | ||||||||
![]() |
![]() |
![]() |
||||||||||
March 30-April 2 | Joe Martin Stage Race — Results | Fayetteville, AR | UCI 2.2 Stage Race | M/W | ||||||||
April 8 | Sunny King Criterium — Results | Anniston, AL | Criterium | M/W | ||||||||
April 9 | Anniston McClellan Road Race — Results | Anniston, AL | Road Race | M/W | ||||||||
April 19-23 | Tour of the Gila — Results | Silver City, NM | UCI 2.2 Stage Race | M/W | ||||||||
April 30 | Dana Point Grand Prix of Cycling — Results | Dana Point, CA | Criterium | M/W | ||||||||
May 3-7 | Redlands Bicycle Classic — Results | Redlands, CA | Stage Race | M/W | ||||||||
May 11-14 | Amgen Breakaway from Heart Disease Women's Race empowered with SRAM — Results | California | UCI 2.WWT | Women Only | ||||||||
May 27 | Winston-Salem Classic Criterium — Results | Winston-Salem, NC | Criterium | M/W | ||||||||
May 29 | Winston-Salem Classic Road Race — Results | Winston-Salem, NC | UCI 1.1 Road Race | M/W | ||||||||
June 9-11 | Saint Francis Tulsa Tough — Results | Tulsa, OK | Criterium Omnium | M/W | ||||||||
June 14-18 | North Star Grand Prix — Results | Minneapolis, MN | Stage Race | M/W | ||||||||
July 15 | Andersen Banducci Twilight Criterium — Results | Boise, ID | Criterium | M/W | ||||||||
July 19-23 | Cascade Cycling Classic — Results | Bend, OR | UCI 2.2 Stage Race | M/W | ||||||||
July 31-August 6 | Larry H. Miller Tour of Utah — Results | Utah | UCI 2.HC | Men Only | ||||||||
August 10-11 | Colorado Classic — Results | Colorado | Stage Race | Women Only | ||||||||
August 10-13 | Colorado Classic — Results | Colorado | UCI 2.HC | Men Only | ||||||||
August 19 | Rochester Twilight Criterium — Results | Rochester, NY | Criterium | M/W | ||||||||
September 1-4 | The Gateway Cup — Results | St. Louis, MO | Criterium Omnium | M/W | ||||||||
September 10 | Thompson Criterium of Doylestown — Results | Doylestown, PA | Criterium | M/W | ||||||||
This Article Updated November 6, 2017 @ 07:52 PM For more information contact: