2016 Volkswagen USA Cycling Professional Criterium Prize List Payout
![](https://www.usacycling.org/events/eventimages/2016-21.jpg)
Greenville, S.C.
April 17, 2016
Place | Cat 3/4 Women & Cat 4 Men |
40+ Men & Cat 3 Men |
Pro/1/2 Men | Pro Men & Pro Women |
1 | $200 | $200 | $700 | $2,200 |
2 | $100 | $150 | $500 | $1,600 |
3 | $75 | $100 | $400 | $1,200 |
4 | $25 | $50 | $275 | $850 |
5 | $25 | $50 | $200 | $700 |
6 | $25 | $50 | $125 | $600 |
7 | $25 | $50 | $100 | $500 |
8 | $25 | $50 | $80 | $400 |
9 | $25 | $60 | $300 | |
10 | $25 | $60 | $250 | |
11 | $225 | |||
12 | $225 | |||
13 | $200 | |||
14 | $175 | |||
15 | $150 | |||
16 | $100 | |||
17 | $100 | |||
18 | $75 | |||
19 | $75 | |||
20 | $75 | |||
Total: | $500 | $750 | $2,500 | $10,000 |
This Article Updated April 15, 2016 @ 02:44 AM For more information contact: